GLP-1 Spending in Medicare Part D, by State
In 2024, GLP-1 drugs accounted for $24.57B in gross Medicare Part D drug cost across 19,591,489 claims — 10.8% of all Part D spending. Spending rose 29% from 2023 to 2024. West Virginia devoted the largest share of its Part D dollars to the class. Every state is ranked below, and each links to its full CareTrace profile.
Download the full dataset (CSV)Free, CC0. Every figure on this page, by drug and by state.
GLP-1s as a share of the state's own Part D spending — top 12
Ranking states by raw dollars mostly ranks them by population. Share of the state's own Part D spending is the comparable measure, so that is what this chart shows.
Which GLP-1 drugs carry the spending
CMS reports Part D by generic name, so every brand of a molecule is pooled — Ozempic, Wegovy and Rybelsus all report as semaglutide.
| Generic | Sold as | Gross Part D cost | Claims | Cost per claim |
|---|---|---|---|---|
| Semaglutide | Ozempic · Wegovy · Rybelsus | $13.79B | 10,906,364 | $1,265 |
| Tirzepatide | Mounjaro · Zepbound | $5.83B | 4,694,910 | $1,241 |
| Dulaglutide | Trulicity | $4.79B | 3,816,376 | $1,254 |
| Exenatide Microspheres | Bydureon | $89.3M | 85,420 | $1,045 |
| Liraglutide | Victoza · Saxenda | $72.0M | 86,554 | $832 |
| Exenatide | Byetta | $1.7M | 1,865 | $885 |
GLP-1 spending in Medicare Part D, state by state
Ranked by GLP-1 share of the state's own Part D spending in 2024. States are assigned by the prescriber's location, not the patient's. Each state links to its full CareTrace profile.
| # | State | Share of state Part D | Gross cost | Claims | Cost per claim | Prescribers |
|---|---|---|---|---|---|---|
| 1 | West Virginia | 15.54% | $232.7M | 178,904 | $1,301 | 3,323 |
| 2 | Oklahoma | 14.42% | $384.6M | 325,294 | $1,182 | 5,736 |
| 3 | Louisiana | 14.39% | $562.7M | 468,076 | $1,202 | 7,220 |
| 4 | Wyoming | 14.19% | $26.9M | 23,554 | $1,143 | 651 |
| 5 | Alaska | 13.93% | $37.0M | 28,472 | $1,299 | 766 |
| 6 | Texas | 13.79% | $2.17B | 1,655,983 | $1,312 | 29,605 |
| 7 | New Mexico | 13.52% | $128.0M | 103,894 | $1,232 | 2,465 |
| 8 | Alabama | 13.35% | $587.2M | 482,705 | $1,217 | 6,908 |
| 9 | North Dakota | 13.13% | $54.1M | 47,102 | $1,149 | 1,099 |
| 10 | Indiana | 12.93% | $671.4M | 513,503 | $1,307 | 9,405 |
| 11 | Mississippi | 12.61% | $283.0M | 227,537 | $1,244 | 3,945 |
| 12 | Idaho | 12.39% | $122.8M | 104,763 | $1,172 | 2,447 |
| 13 | Iowa | 12.33% | $242.4M | 210,001 | $1,154 | 4,394 |
| 14 | Delaware | 12.24% | $89.9M | 59,892 | $1,500 | 1,224 |
| 15 | Arkansas | 12.19% | $264.5M | 232,002 | $1,140 | 4,263 |
| 16 | Georgia | 12.16% | $888.5M | 695,846 | $1,277 | 11,562 |
| 17 | South Carolina | 12.11% | $504.4M | 389,827 | $1,294 | 7,123 |
| 18 | Kentucky | 11.99% | $478.8M | 400,407 | $1,196 | 7,272 |
| 19 | Nevada | 11.93% | $185.4M | 136,335 | $1,360 | 2,832 |
| 20 | North Carolina | 11.60% | $943.8M | 754,906 | $1,250 | 14,496 |
| 21 | Tennessee | 11.56% | $654.3M | 526,124 | $1,244 | 9,801 |
| 22 | Michigan | 11.46% | $896.7M | 688,655 | $1,302 | 14,881 |
| 23 | Kansas | 11.33% | $212.7M | 183,231 | $1,161 | 4,001 |
| 24 | Utah | 11.22% | $139.5M | 114,451 | $1,219 | 2,927 |
| 25 | Hawaii | 11.21% | $87.6M | 57,372 | $1,526 | 1,242 |
| 26 | Missouri | 11.20% | $541.5M | 438,387 | $1,235 | 8,289 |
| 27 | Montana | 10.86% | $57.0M | 49,056 | $1,163 | 1,342 |
| 28 | Wisconsin | 10.67% | $409.7M | 332,579 | $1,232 | 7,537 |
| 29 | New Hampshire | 10.64% | $90.5M | 70,445 | $1,285 | 1,730 |
| 30 | Virginia | 10.63% | $498.2M | 390,440 | $1,276 | 8,411 |
| 31 | Illinois | 10.63% | $801.1M | 621,419 | $1,289 | 12,795 |
| 32 | Ohio | 10.53% | $952.5M | 765,038 | $1,245 | 15,987 |
| 33 | South Dakota | 10.40% | $57.1M | 50,031 | $1,142 | 1,149 |
| 34 | Arizona | 10.38% | $425.9M | 320,492 | $1,329 | 7,321 |
| 35 | Maine | 10.37% | $112.0M | 90,022 | $1,244 | 2,324 |
| 36 | Maryland | 10.31% | $352.6M | 251,208 | $1,404 | 5,645 |
| 37 | Vermont | 10.30% | $42.9M | 35,479 | $1,210 | 940 |
| 38 | Pennsylvania | 10.13% | $1.13B | 922,480 | $1,221 | 17,417 |
| 39 | Nebraska | 10.02% | $127.6M | 114,214 | $1,117 | 2,687 |
| 40 | Minnesota | 9.88% | $324.6M | 257,477 | $1,261 | 6,814 |
| 41 | Washington | 9.87% | $351.5M | 277,124 | $1,269 | 7,329 |
| 42 | Florida | 9.85% | $1.66B | 1,304,860 | $1,271 | 24,779 |
| 43 | Connecticut | 9.81% | $318.4M | 237,719 | $1,339 | 4,314 |
| 44 | New Jersey | 9.65% | $604.5M | 449,589 | $1,344 | 8,358 |
| 45 | Massachusetts | 9.63% | $570.3M | 466,905 | $1,221 | 9,285 |
| 46 | New York | 9.45% | $1.72B | 1,326,355 | $1,295 | 22,951 |
| 47 | Oregon | 9.05% | $207.5M | 170,828 | $1,215 | 4,531 |
| 48 | Colorado | 8.98% | $245.7M | 194,285 | $1,265 | 5,527 |
| 49 | California | 8.93% | $1.90B | 1,645,809 | $1,154 | 31,796 |
| 50 | Rhode Island | 8.48% | $63.8M | 57,724 | $1,106 | 1,317 |
| 51 | District of Columbia | 6.71% | $37.1M | 27,962 | $1,327 | 704 |
Methodology
Figures come from the CMS Medicare Part D Prescribers by Provider and Drug dataset for 2024, which reports total claims, day supply and total drug cost for each prescriber-and-drug combination. We group every GLP-1 receptor agonist in the file — semaglutide, tirzepatide, dulaglutide, liraglutide, exenatide, extended-release exenatide and lixisenatide — into a single class, then aggregate by state.
These are gross amounts, not net. Total drug cost is what was paid at the pharmacy counter — plan, beneficiary and any other payer combined. It is not reduced by manufacturer rebates, which are confidential and are believed to be substantial for exactly this class. Read these figures as list-price exposure, not as what Medicare ultimately paid.
Geography is the prescriber's, not the patient's. CMS supplies no beneficiary location in this file, so a prescription written by a clinician in one state for a patient in another is counted in the prescriber's state. We rank primarily by each state's GLP-1 share of its own Part D spending rather than by raw dollars, because raw dollars largely reproduce a population ranking.
The ranking covers the 50 states and the District of Columbia. CMS also reports prescribers in U.S. territories and under military post codes, but those jurisdictions carry so little Part D volume that a share-based ranking puts them on top on a few million dollars of spend, so they are excluded from the table and chart. National totals above still include them, which is why the state figures sum to slightly less than the national figure.
The data covers Medicare Part D only — not Medicaid, commercial insurance, or cash-pay prescriptions, the last of which is a large and growing share of GLP-1 use. Medicare Part D also did not cover drugs prescribed purely for weight loss during this period, so most of this spending reflects type 2 diabetes indications. Want the prescribing profile for a specific provider? Use provider search or browse a state profile.
Cite or embed this study
This research is free to reference. Journalists and researchers are welcome to cite the figures with a link back to CareTrace.
CareTrace. (2024). GLP-1 Spending in Medicare Part D, by State. Retrieved from https://caretrace.io/glp1-spending-by-state
<a href="https://caretrace.io/glp1-spending-by-state" style="display:inline-block;border-left:4px solid #84cc16;padding:10px 14px;font:14px/1.4 system-ui,sans-serif;color:#0f172a;text-decoration:none;background:#f8fafc;border-radius:4px;max-width:520px"><strong>GLP-1 drugs were 10.8% of all Medicare Part D spending — $24.57B in 2024</strong><br>Source: CareTrace — GLP-1 Spending in Medicare Part D, by State (2024)</a>
Source: CareTrace — GLP-1 Spending in Medicare Part D, by State (2024)