REFERRAL NETWORK
Where Eliyahu Fuchs's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 34 inbound referrers · 0 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|
| AHS HOSPITAL CORP. | 300 | 1,645 |
| David Paik Diagnostic Radiology · Parsippany, NJ | 47 | 190 |
| Ira Monka Family Practice · Cedar Knolls, NJ | 39 | 216 |
| Leonard Moss Cardiology · Cedar Knolls, NJ | 38 | 205 |
| NPI 1427148279 | 31 | 100 |
| Hal Ginsberg Diagnostic Radiology · Morristown, NJ | 31 | 70 |
| Laboratory Corporation Of America Holdings Clinical Laboratory · Raritan, NJ | 31 | 106 |
| FEIGELMAN, THEODOR | 29 | 197 |
| Thaddeus Yablonsky Diagnostic Radiology · Morristown, NJ | 28 | 74 |
| Atlantic Ambulance Corp. Ambulance Service Provider · Livingston, NJ | 27 | 54 |
| Kathryn Piotti Pathology · Morristown, NJ | 27 | 56 |
| Morris County Surgical Center Llc Ambulatory Surgical Center · Parsippany, NJ | 25 | 33 |
Refers patients to
Outbound — where patients go next
No outbound pairs above the suppression threshold.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.