REFERRAL NETWORK
Where Maria Ortiz-Reyes's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 42 inbound referrers · 0 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|
| Karina Frenkel Nurse Practitioner · Southfield, MI | 120 | 945 |
| Abdulla Hafeez Geriatric Medicine · Dearborn, MI | 97 | 858 |
| Natalie Carwan Nurse Practitioner · Novi, MI | 76 | 1,382 |
| City Of Dearborn Ambulance Service Provider · Dearborn, MI | 51 | 233 |
| HENRY FORD HEALTH SYSTEM | 43 | 364 |
| NPI 1003095548 | 43 | 158 |
| James Kochkodan Diagnostic Radiology · Dearborn, MI | 37 | 152 |
| Rob Reed Diagnostic Radiology · Dearborn, MI | 34 | 155 |
| DRAKE, JERRY | 27 | 114 |
| David Rossow Diagnostic Radiology · Clinton Township, MI | 27 | 105 |
| Steven Soliman Diagnostic Radiology · Ann Arbor, MI | 26 | 118 |
| Falgun Rathod Diagnostic Radiology · Dearborn, MI | 25 | 96 |
Refers patients to
Outbound — where patients go next
No outbound pairs above the suppression threshold.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.