PRESCRIBING · PART D · 2024
Total Rx claims
626
Beneficiaries
—
Total drug cost
$354K
Distinct drugs
16
Brand share
29.9%
Top prescribed drugs
Omeprazole93 claims
Fluticasone Propionate72 claims
Ipratropium Bromide66 claims
Azelastine Hcl62 claims
Omalizumab54 claims
QUALITY · MIPS · 2024
No data available for this provider in 2024.
REFERRAL NETWORK
Where Ronald Purcell's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 5 inbound referrers · 11 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|---|---|
| Laboratory Corporation Of America Clinical Laboratory · Tampa, FL | 46 | 106 |
| NAPLES HMA LLC | 20 | 54 |
| Daniel Tufariello Diagnostic Radiology · Naples, FL | 17 | 27 |
| NAPLES HMA LLC | 14 | 29 |
| David Greene Otolaryngology · Naples, FL | 11 | 19 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|---|---|
| Quest Diagnostics Clinical Laboratories Inc Clinical Laboratory · Tampa, FL | 81 | 318 |
| NAPLES COMMUNITY HOSPITAL INC | 73 | 208 |
| Laboratory Corporation Of America Clinical Laboratory · Tampa, FL | 44 | 122 |
| Naples Pathology Associates Pa Clinical Laboratory · Naples, FL | 37 | 63 |
| Brett Stanaland Allergy/ Immunology · Naples, FL | 27 | 65 |
| Ameripath Florida Llc Clinical Laboratory · Pompano Beach, FL | 25 | 52 |
| NAPLES HMA LLC | 24 | 60 |
| Michael Theobald Diagnostic Radiology · Fort Myers, FL | 14 | 29 |
| Daniel Tufariello Diagnostic Radiology · Naples, FL | 12 | 19 |
| Pamela Caslowitz Diagnostic Radiology · Naples, FL | 12 | 22 |
| Rebecca Lambert Micrographic Dermatologic Surgery · Naples, FL | 11 | 26 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.
CROSS-REFERENCE