REFERRAL NETWORK
Where Stephen Nowak's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 15 inbound referrers · 41 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|
| CATHOLIC HEALTH INITIATIVES-IOWA CORP | 115 | 347 |
| David Harrison Family Practice · Ankeny, IA | 43 | 95 |
| Randolph Rough Cardiology · West Des Moines, IA | 32 | 74 |
| William Andrews Physician Assistant · Waukee, IA | 27 | 41 |
| Edward Jones Family Practice · Ankeny, IA | 24 | 53 |
| Ricardo Bendezu Family Practice · Ankeny, IA | 23 | 38 |
| OLSON, JOHN | 22 | 37 |
| Roman Mirsky Diagnostic Radiology · Des Moines, IA | 18 | 36 |
| Leslie Fenimore Nurse Practitioner · Webster City, IA | 15 | 21 |
| Bryan Trout Podiatry · Ankeny, IA | 15 | 34 |
| Terry Falk Diagnostic Radiology · Des Moines, IA | 14 | 18 |
| City Of Ankeny Ambulance Service Provider · Ankeny, IA | 13 | 32 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|
| CATHOLIC HEALTH INITIATIVES-IOWA CORP | 122 | 317 |
| CATHOLIC HEALTH INITIATIVES-IOWA CORP | 109 | 251 |
| David Harrison Family Practice · Ankeny, IA | 44 | 118 |
| Randolph Rough Cardiology · West Des Moines, IA | 37 | 79 |
| OLSON, JOHN | 31 | 43 |
| Catholic Health Initiatives-Iowa Corp Independent Diagnostic Testing Facility (IDTF) · Ankeny, IA | 31 | 40 |
| Jean Paul Family Practice · Ankeny, IA | 27 | 62 |
| Ricardo Bendezu Family Practice · Ankeny, IA | 27 | 69 |
| Denis Reavis Family Practice · Ankeny, IA | 26 | 51 |
| Lynda Strickland Physician Assistant · Ankeny, IA | 25 | 58 |
| Suhas Bhat Interventional Cardiology · Ames, IA | 23 | 121 |
| George Brown Diagnostic Radiology · Des Moines, IA | 19 | 35 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.