PROVIDER PROFILE · NPI 1376687764
Kevin KimminsCRNA
PRESCRIBING · PART D · 2024
No data available for this provider in 2024.
QUALITY · MIPS · 2024
Final MIPS score
95.3
Quality
79.9
Cost
0.0
Improvement activities
40.0
Promoting interop.
100.0
Payment adjustment
0.86%
APM Entity
REFERRAL NETWORK
Where Kevin Kimmins's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 9 inbound referrers · 13 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|---|---|
| WHEELING HOSPITAL INC | 91 | 208 |
| Carter Kenamond Diagnostic Radiology · Wheeling, WV | 19 | 38 |
| Edward Chiu Cardiology · Wheeling, WV | 17 | 24 |
| Busaina Khalil Pathology · Wheeling, WV | 16 | 17 |
| Mark Benson Diagnostic Radiology · Wheeling, WV | 14 | 27 |
| ALLEN, KENNETH | 14 | 14 |
| Michael Maroney Diagnostic Radiology · Wheeling, WV | 13 | 22 |
| NPI 1285639385 | 12 | 21 |
| Scott Nestor Pathology · Wheeling, WV | 11 | 16 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|---|---|
| WHEELING HOSPITAL INC | 44 | 94 |
| Andrew Meister Anesthesiology · Wichita, KS | 20 | 36 |
| Eric Irwin Diagnostic Radiology · Wheeling, WV | 18 | 49 |
| Gary Loh Diagnostic Radiology · Wheeling, WV | 18 | 47 |
| Michael Yousef Pathology · Wheeling, WV | 17 | 18 |
| Mark Benson Diagnostic Radiology · Wheeling, WV | 16 | 29 |
| Dominic Cottrell Anesthesiology · Parkersburg, WV | 16 | 19 |
| John Dudich Anesthesiology · Wheeling, WV | 16 | 22 |
| NEIS, THOMAS | 16 | 53 |
| Maryann Cater Anesthesiology · Wheeling, WV | 15 | 19 |
| Carter Kenamond Diagnostic Radiology · Wheeling, WV | 13 | 19 |
| KUMAR, ASHOK | 13 | 20 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.
CROSS-REFERENCE