REFERRAL NETWORK
Where Lisa Moore-Brandon's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 12 inbound referrers · 42 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|
| Tahir Alkhairy Diagnostic Radiology · Phoenix, AZ | 64 | 114 |
| VHS OF PHOENIX INC | 45 | 109 |
| NPI 1316992407 | 26 | 56 |
| Ross Mcarthur Diagnostic Radiology · Phoenix, AZ | 24 | 52 |
| VHS OF ARROWHEAD, INC | 23 | 31 |
| Daniel Lucas Diagnostic Radiology · Phoenix, AZ | 17 | 39 |
| Traci Pritchard Diagnostic Radiology · Phoenix, AZ | 13 | 16 |
| R M Arizona Holdings Inc Ambulance Service Provider · Mesa, AZ | 12 | 39 |
| BUCON, KIRK | 12 | 15 |
| Claude Frey Diagnostic Radiology · Phoenix, AZ | 11 | 16 |
| Lahav Nissim Diagnostic Radiology · Phoenix, AZ | 11 | 19 |
| Michael Beck Emergency Medicine · Phoenix, AZ | 11 | 24 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|
| VHS OF PHOENIX INC | 184 | 407 |
| Daniel Lucas Diagnostic Radiology · Phoenix, AZ | 64 | 125 |
| City Of Phoenix Arizona Ambulance Service Provider · Phoenix, AZ | 57 | 139 |
| Chris Geohas Cardiology · Phoenix, AZ | 48 | 83 |
| DIGNITY HEALTH | 46 | 101 |
| Sonora Quest Laboratories Llc Clinical Laboratory · Phoenix, AZ | 44 | 144 |
| Bob Lewis Diagnostic Radiology · Phoenix, AZ | 36 | 72 |
| Moses Imohi Hospitalist · Chandler, AZ | 31 | 73 |
| Jan Prasad Internal Medicine · Phoenix, AZ | 31 | 79 |
| Mark Kline Diagnostic Radiology · Phoenix, AZ | 29 | 40 |
| R M Arizona Holdings Inc Ambulance Service Provider · Mesa, AZ | 26 | 56 |
| Ross Mcarthur Diagnostic Radiology · Phoenix, AZ | 22 | 46 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.