REFERRAL NETWORK
Where Elzbieta Rybicka-Kozlowska's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 80 inbound referrers · 120 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|
| Samuel Shaikewitz Nephrology · Durham, NC | 145 | 364 |
| Amarnath Kathresal Nephrology · Durham, NC | 140 | 333 |
| Charles Cooperberg Nephrology · Durham, NC | 114 | 247 |
| Spectra East, Inc. Clinical Laboratory · Rockleigh, NJ | 93 | 449 |
| John Jones Cardiology · Durham, NC | 83 | 195 |
| HENKE, ELIZABETH | 82 | 177 |
| Michael Komada Cardiology · Durham, NC | 75 | 174 |
| Ashley Merritt Diagnostic Radiology · Durham, NC | 69 | 112 |
| County Of Durham Finance Dept Ambulance Service Provider · Durham, NC | 60 | 118 |
| Eric Moore Cardiology · Durham, NC | 57 | 139 |
| Robin Mathews Cardiology · Durham, NC | 55 | 115 |
| Randy Cruell Diagnostic Radiology · Durham, NC | 52 | 90 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|
| DUKE UNIVERSITY HEALTH SYSTEM, INC. | 159 | 492 |
| Samuel Shaikewitz Nephrology · Durham, NC | 126 | 329 |
| DUKE UNIVERSITY HEALTH SYSTEM, INC. | 122 | 444 |
| Amarnath Kathresal Nephrology · Durham, NC | 121 | 303 |
| Charles Cooperberg Nephrology · Durham, NC | 119 | 261 |
| Tomasz Gawecki Nephrology · Durham, NC | 117 | 290 |
| Spectra East, Inc. Clinical Laboratory · Rockleigh, NJ | 91 | 328 |
| Laboratory Corporation Of America Holdings Clinical Laboratory · Burlington, NC | 74 | 129 |
| Robert Fish Interventional Radiology · Durham, NC | 63 | 116 |
| Teresa Brown Diagnostic Radiology · Durham, NC | 56 | 82 |
| James Lester Diagnostic Radiology · Durham, NC | 55 | 102 |
| JOHNSTON AMBULANCE SERVICE, INC. | 53 | 134 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.