REFERRAL NETWORK
Where Diego Gonzalez's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 45 inbound referrers · 77 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|
| MULTICARE HEALTH SYSTEM | 180 | 655 |
| KINGMAN HEALTHCARE, INC | 83 | 203 |
| Madison Mcculloch Diagnostic Radiology · Eden Prairie, MN | 63 | 244 |
| Randi Hart Diagnostic Radiology · Lynnwood, WA | 54 | 255 |
| Daniel Fullmer Diagnostic Radiology · Lynnwood, WA | 39 | 99 |
| ALLEMAN, WADE | 39 | 56 |
| Tyler Pedersen Emergency Medicine · Omaha, NE | 39 | 141 |
| River Medical Inc Ambulance Service Provider · Lake Havasu City, AZ | 33 | 49 |
| Germaine Johnson Diagnostic Radiology · Lynnwood, WA | 33 | 134 |
| Shamit Tailor Internal Medicine · Spokane, WA | 28 | 304 |
| Gabriella Skuta Internal Medicine · Spokane, WA | 28 | 131 |
| Mark Mayhle Diagnostic Radiology · Lynnwood, WA | 27 | 117 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|
| MULTICARE HEALTH SYSTEM | 195 | 527 |
| American Medical Response Ambulance Service Inc Ambulance Service Provider · Spokane, WA | 82 | 295 |
| Randi Hart Diagnostic Radiology · Lynnwood, WA | 63 | 230 |
| Kristopher Spinning Diagnostic Radiology · Lynnwood, WA | 39 | 202 |
| Dmitriy Akselrod Diagnostic Radiology · Burlington, VT | 37 | 138 |
| Madison Mcculloch Diagnostic Radiology · Eden Prairie, MN | 37 | 123 |
| KINGMAN HEALTHCARE, INC | 37 | 120 |
| PATHOLOGY ASSOCIATES MEDICAL LABORATORIES LLC | 35 | 129 |
| STAGAMAN, DAVID | 29 | 94 |
| Daniel Fullmer Diagnostic Radiology · Lynnwood, WA | 28 | 99 |
| Vanessa Julsen Internal Medicine · Spokane, WA | 27 | 276 |
| Robert Spadafora Internal Medicine · Newtown, PA | 27 | 33 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.