PROVIDER PROFILE · NPI 1295757029
Joann PlatkoCRNA
PRESCRIBING · PART D · 2024
No data available for this provider in 2024.
REFERRAL NETWORK
Where Joann Platko's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 18 inbound referrers · 29 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|---|---|
| Robert Farrar Anesthesiology · Montclair, NJ | 81 | 125 |
| SHOEMAKER, ELLIOT | 49 | 57 |
| David Greenberg Diagnostic Radiology · Allentown, PA | 41 | 58 |
| NPI 1285626929 | 31 | 129 |
| Shibu Philips Diagnostic Radiology · Wilkes-Barre, PA | 30 | 38 |
| YOON, MYUNG | 26 | 37 |
| NORTHEASTERN LABORATORY MEDICINE, INC. | 25 | 41 |
| Philip Benyo Internal Medicine · Sugarloaf, PA | 21 | 124 |
| Arvind Srinivasan Urology · Hazleton, PA | 18 | 35 |
| YAMULLA, ROBERT | 17 | 34 |
| NPI 1366468308 | 15 | 17 |
| Alva Smith Cardiology · Berwick, PA | 15 | 25 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|---|---|
| NORTHEASTERN PENNSYLVANIA HEALTH CORPORATION | 150 | 308 |
| NPI 1366468308 | 90 | 116 |
| Rajamanickam Natarajan Anesthesiology · Hazleton, PA | 45 | 66 |
| BUTT, HAMEED | 42 | 199 |
| Anthony Carrato General Surgery · Hazle Township, PA | 33 | 81 |
| SHOEMAKER, ELLIOT | 32 | 42 |
| Liza Rodriguez Addiction Medicine · Red Bank, NJ | 31 | 31 |
| Philip Benyo Internal Medicine · Sugarloaf, PA | 26 | 125 |
| POLASHENSKI, EDWARD | 25 | 55 |
| Arvind Srinivasan Urology · Hazleton, PA | 25 | 55 |
| NPI 1285626929 | 22 | 49 |
| KRICUN, ROBERT | 21 | 26 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.
CROSS-REFERENCE