REFERRAL NETWORK
Where Thomas Young's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 22 inbound referrers · 39 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|
| Jason Brown Medical Oncology · Meadville, PA | 122 | 1,137 |
| Calvin Han Hematology-Oncology · Meadville, PA | 80 | 746 |
| Zulfiqar Hussain Hematology · Meadville, PA | 62 | 413 |
| Associated Clinical Laboratories Clinical Laboratory · Erie, PA | 38 | 460 |
| SULLIVAN, WILLIAM | 27 | 145 |
| Kreig Spahn Family Practice · Morganton, NC | 27 | 177 |
| Annaliisa Mcglinn Radiation Oncology · Seattle, WA | 20 | 199 |
| Jeffrey Corsetti Emergency Medicine · Seneca, PA | 20 | 82 |
| UPMC HAMOT | 20 | 48 |
| COOPERSTEIN, LAWRENCE | 18 | 117 |
| Angel Flores Cardiology · Meadville, PA | 18 | 58 |
| Nitin Patel Internal Medicine · Meadville, PA | 18 | 100 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|
| MEADVILLE MEDICAL CENTER | 294 | 7,570 |
| Jason Brown Medical Oncology · Meadville, PA | 126 | 1,173 |
| Calvin Han Hematology-Oncology · Meadville, PA | 97 | 902 |
| Frederic Mcdermott Diagnostic Radiology · Meadville, PA | 95 | 467 |
| Zulfiqar Hussain Hematology · Meadville, PA | 79 | 488 |
| Philip Eisinger Diagnostic Radiology · Charlottesville, VA | 75 | 357 |
| Vincent Caruana Diagnostic Radiology · Lebanon, NH | 73 | 327 |
| TITUSVILLE AREA HOSPITAL | 51 | 1,158 |
| Associated Clinical Laboratories Clinical Laboratory · Erie, PA | 38 | 470 |
| SULLIVAN, WILLIAM | 27 | 167 |
| John Wilson Cardiology · Meadville, PA | 26 | 138 |
| Kreig Spahn Family Practice · Morganton, NC | 25 | 192 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.