REFERRAL NETWORK
Where Tammy Acker's patients come from & go
Directional shared-patient flow from Medicare claims — who sends patients to this provider (inbound) and where this provider's patients go next (outbound). 10 inbound referrers · 10 outbound destinations.
Receives referrals from
Inbound — who sends patients here
| Physician | Patients | Visits |
|---|---|---|
| Quest Diagnostics Incorporated Md Clinical Laboratory · Baltimore, MD | 36 | 87 |
| Laboratory Corporation Of America Holdings Clinical Laboratory · Raritan, NJ | 35 | 93 |
| FRANKLIN SQUARE HOSPITAL CENTER, INC | 15 | 27 |
| NORTHWEST HOSPITAL CENTER, INC. | 13 | 16 |
| Quest Diagnostics Nichols Institute, Inc. Clinical Laboratory · Chantilly, VA | 13 | 20 |
| SINAI HOSPITAL OF BALTIMORE, INC. | 12 | 16 |
| MCCORD, TERESA | 12 | 45 |
| Edward Zuzarte Psychiatry · Baltimore, MD | 11 | 26 |
| UNIVERSITY OF MARYLAND ST. JOSEPH MEDICAL CENTER, LLC | 11 | 27 |
| Susan Fleischer Jackson Licensed Clinical Social Worker · Catonsville, MD | 11 | 14 |
Refers patients to
Outbound — where patients go next
| Physician | Patients | Visits |
|---|---|---|
| Laboratory Corporation Of America Holdings Clinical Laboratory · Raritan, NJ | 42 | 103 |
| Quest Diagnostics Incorporated Md Clinical Laboratory · Baltimore, MD | 38 | 85 |
| James Luciuk Nurse Practitioner · Baltimore, MD | 18 | 32 |
| NORTHWEST HOSPITAL CENTER, INC. | 15 | 18 |
| UNIVERSITY OF MARYLAND ST. JOSEPH MEDICAL CENTER, LLC | 15 | 45 |
| GREATER BALTIMORE MEDICAL CENTER, INC. | 12 | 21 |
| SIMON, ALLISON | 11 | 37 |
| SINAI HOSPITAL OF BALTIMORE, INC. | 11 | 14 |
| Marilyn Goldman Licensed Clinical Social Worker · Pikesville, MD | 11 | 21 |
| MCCORD, TERESA | 11 | 51 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). Direction = a beneficiary seen by the first provider, then the second, within 30 days; a proxy for referral, not a documented referral. Pairs with fewer than 11 shared beneficiaries are suppressed.
CROSS-REFERENCE