HOSPITAL · CCN 670102
AD HOSPITAL EAST LLC
Physician affiliations & referral network
Affiliated physicians
34
External referring physicians
912
Top affiliated specialty
Anesthesiology
Shared beneficiaries (top referrers)
8,327
SPECIALTY MIX
Specialties among affiliated physicians
5
3
3
3
3
2
2
2
2
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with AD HOSPITAL EAST LLC (34 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| ADAN ATRIHAM | Hospital |
| BRANDYN BEHNKE | Hospital |
| CASSANDRA BODUCH | Hospital |
| CHRISTIE DELAUNE | Hospital |
| ALAIN ELBAZ | Hospital |
| DALTON FOSTER | Hospital |
| PAYAM GHADERI | Hospital |
| NICOLE GHORAYEB | Hospital |
| MARQUIS GODFREY | Hospital |
| CHAO HE | Hospital |
| MARY HEWITT | Hospital |
| SHKELZEN HOXHAJ | Hospital |
| HUSSEIN HUSSEIN | Hospital |
| TRIET HUYNH | Hospital |
| RONNIE IBRAHIM | Hospital |
| KARL ILLIG | Hospital |
| CHRYSTAL JONES | Hospital |
| RON KARNI | Hospital |
| AMIR KARNI | Hospital |
| CHRISTOS KATSIGIANNIS | Hospital |
| ALAMEZIE OJIAKU | Hospital |
| IAN REYNOLDS | Hospital |
| ESI RHETT | Hospital |
| ELENITA ROSADO | Hospital |
| MOUIN SABBAGH | Hospital |
| JOHN SEBOK | Hospital |
| JOHN SEGER | Hospital |
| ABBAS SHARIF | Hospital |
| MIKE SHIN | Hospital |
| RAJIV THAKUR | Hospital |
| JOSEPH VARON | Hospital |
| HERBERT WATKINS | Hospital |
| MAKAYLA WILLIAMS | Hospital |
| VANESSA WILLIAMS | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE