HOSPITAL · CCN 521335
HUDSON HOSPITAL
Physician affiliations & referral network
Affiliated physicians
99
External referring physicians
254
Top affiliated specialty
Internal Medicine
Shared beneficiaries (top referrers)
6,039
SPECIALTY MIX
Specialties among affiliated physicians
13
13
12
8
6
6
5
4
3
3
3
2
AFFILIATED PHYSICIANS
Physicians affiliated with HUDSON HOSPITAL (99 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 99.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| Group Health Plan Inc. | Clinical Laboratory | 1,211 |
| HUDSON HOSPITAL, INC. | — | 648 |
| ST. CLOUD HOSPITAL | — | 438 |
| AMERY REGIONAL MEDICAL CENTER, INC | — | 376 |
| HEALTHEAST ST JOSEPHS HOSPITAL | — | 338 |
| Lucas Ludeman | Diagnostic Radiology | 305 |
| ALLINA HEALTH SYSTEM | — | 247 |
| DEER RIVER HEALTHCARE CENTER, INC. | — | 246 |
| TASHJIAN, JOSEPH | — | 232 |
| ALLINA HEALTH SYSTEM | — | 203 |
| City Of St Paul | Ambulance Service Provider | 196 |
| JACKSON COUNTY MEMORIAL HOSPITAL AUTHORITY | — | 180 |
| Johannes Brechtken | Interventional Cardiology | 137 |
| Marco Guerrero | Clinical Cardiac Electrophysiology | 132 |
| Glenn Nickele | Cardiology | 129 |
| NPI 1083760789 | — | 121 |
| NPI 1255335535 | — | 119 |
| Brian Horst | Internal Medicine | 112 |
| Christopher Tashjian | Family Practice | 107 |
| Richard Katseres | General Surgery | 101 |
| Roberta Hoppe | Cardiology | 99 |
| Kristin Severson | Geriatric Medicine | 98 |
| FAIRVIEW HEALTH SERVICES | — | 92 |
| William Nelson | Cardiology | 87 |
| Jeffrey Phelan | Diagnostic Radiology | 85 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE