HOSPITAL · CCN 511308
BRAXTON COUNTY MEMORIAL HOSPITAL
Physician affiliations & referral network
Affiliated physicians
37
External referring physicians
265
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
15,429
SPECIALTY MIX
Specialties among affiliated physicians
8
5
4
4
3
2
2
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with BRAXTON COUNTY MEMORIAL HOSPITAL (37 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| YOUSEF ABDEL-AZIZ | Hospital |
| MICHAEL ANGOTTI | Hospital |
| JUILIA BARKER | Hospital |
| PAUL BRAGER | Hospital |
| KUBRA BUGDAYLI | Hospital |
| BRANDI CARPENTER | Hospital |
| CATHERINE CARTER | Hospital |
| SARAH CURRY | Hospital |
| SAHIL DAYAL | Hospital |
| VICTORIA DOBBINS | Hospital |
| KAYLA EVANS | Hospital |
| KIMBERLY FAIRLEY | Hospital |
| NABEEL GHABRA | Hospital |
| MARK HACKNEY | Hospital |
| TARIQ HAMMAD | Hospital |
| KATHY HAMON | Hospital |
| TORIE HARPER | Hospital |
| JEANETTE JACKSON | Hospital |
| GUY LEVEAUX | Hospital |
| GERARDO LOPEZ | Hospital |
| DEVAN MAKATI | Hospital |
| AUSTIN MCDONALD | Hospital |
| HEATHER MEADOWS | Hospital |
| STACY MILLER | Hospital |
| BANDY MULLINS | Hospital |
| MUHAMMAD NAWAL | Hospital |
| HOLLY OSBORNE | Hospital |
| SALMAN OSMAN | Hospital |
| BENJAMIN RAYMOND | Hospital |
| MOHAMED SABBAGH | Hospital |
| SARAH SCHIMMING | Hospital |
| BRANDON SHIFLETT | Hospital |
| KEITH STEVENS | Hospital |
| MIA VIRGILI | Hospital |
| DAVID WAXMAN | Hospital |
| SHAUNNA YOKUM | Hospital |
| TONYA YOUNG | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| UNITED HOSPITAL CENTER, INC | — | 5,953 |
| James Ross | Diagnostic Radiology | 863 |
| Abdulmalek Sabbagh | Cardiology | 684 |
| Garrett Stover | Diagnostic Radiology | 646 |
| Evan Kupec | Diagnostic Radiology | 588 |
| STONEWALL JACKSON MEMORIAL HOSPITAL COMPANY | — | 536 |
| Wesley Tuel | Diagnostic Radiology | 533 |
| John Adeniyi | Thoracic Surgery | 509 |
| Harrison County Emergency Squad | Ambulance Service Provider | 501 |
| ST JOSEPHS HOSPITAL OF BUCKHANNON INC | — | 498 |
| David Church | Cardiology | 470 |
| BRAXTON COUNTY MEMORIAL HOSPITAL | — | 412 |
| Mazen Nashed | Internal Medicine | 343 |
| Adnan Alghadban | Neurology | 301 |
| SUMMERSVILLE REGIONAL MEDICAL CENTER | — | 299 |
| Gerald Wedemeyer | Pathology | 299 |
| Amber Cochran | Nurse Practitioner | 286 |
| NPI 1457435273 | — | 226 |
| FISCHER, CARL | — | 224 |
| Thomas Marshall | Emergency Medicine | 223 |
| NEWMAN, JONATHAN | — | 218 |
| UNITED HOSPITAL CENTER, INC | — | 214 |
| Justin Spratt | Emergency Medicine | 205 |
| Robert Lehki | Emergency Medicine | 199 |
| Jeffrey Madden | General Surgery | 199 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE