HOSPITAL · CCN 501336
MASON GENERAL HOSPITAL
Physician affiliations & referral network
Affiliated physicians
77
External referring physicians
179
Top affiliated specialty
Physician Assistant
Shared beneficiaries (top referrers)
7,240
SPECIALTY MIX
Specialties among affiliated physicians
14
12
9
6
5
4
3
2
2
2
2
2
AFFILIATED PHYSICIANS
Physicians affiliated with MASON GENERAL HOSPITAL (77 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 77.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| PROVIDENCE HEALTH & SERVICES WASHINGTON | — | 1,567 |
| Laboratory Corporation Of America | Clinical Laboratory | 1,211 |
| Quest Diagnostics Clinical Laboratories Inc | Clinical Laboratory | 447 |
| Olympia Orthopaedic Associates Pllc | Ambulatory Surgical Center | 390 |
| PROVIDENCE HEALTH & SERVICES WASHINGTON | — | 379 |
| Kevin Roscoe | Diagnostic Radiology | 340 |
| GRAYS HARBOR COMMUNITY HOSPITAL | — | 305 |
| Mihai Iancu | Diagnostic Radiology | 304 |
| HALPIN, PATRICK | — | 210 |
| PUBLIC HOSPITAL DISTRICT NO 1 OF MASON COUNTY | — | 192 |
| PUBLIC HOSPITAL DISTRICT NO 1 OF MASON COUNTY | — | 180 |
| NPI 1255303376 | — | 163 |
| BAY AREA HOSPITAL DISTRICT | — | 159 |
| Lisa Vu | Diagnostic Radiology | 159 |
| Tariq Balawi | Diagnostic Radiology | 155 |
| Ryan Halpin | Neurosurgery | 151 |
| SEA-MAR COMMUNITY HEALTH CENTER | — | 134 |
| Joseph Stengel | Diagnostic Radiology | 114 |
| CARPENTER, CLYDE | — | 111 |
| MULTICARE HEALTH SYSTEM | — | 106 |
| Mark Schlauderaff | Internal Medicine | 102 |
| ST FRANCIS COMMUNITY HOSPITAL | — | 95 |
| RICE, JOHN | — | 94 |
| Lawrence Bennett | Diagnostic Radiology | 86 |
| FRANCISCAN HEALTH SYSTEM | — | 86 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE