HOSPITAL · CCN 460017
BRIGHAM CITY COMMUNITY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
46
External referring physicians
307
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
4,812
SPECIALTY MIX
Specialties among affiliated physicians
9
5
5
3
3
3
2
2
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with BRIGHAM CITY COMMUNITY HOSPITAL (46 total)
From CMS Physician-Facility Affiliations.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| MEMORIAL HOSPITAL OF LARAMIE COUNTY | — | 687 |
| IHC HEALTH SERVICES INC | — | 452 |
| BRIGHAM CITY COMMUNITY HOSPITAL, INC. | — | 342 |
| William Ketcham | Diagnostic Radiology | 279 |
| ROCK, JONATHAN | — | 246 |
| ASHLEY VALLEY MEDICAL CENTER LLC | — | 241 |
| Herman Feringa | Cardiology | 209 |
| Shayibu Harruna | Interventional Cardiology | 204 |
| Cole Panushka | Diagnostic Radiology | 180 |
| HUBBARD, JAMES | — | 178 |
| Jason Kirkham | Diagnostic Radiology | 155 |
| Eric Hoyer | Diagnostic Radiology | 154 |
| Mukesh Kumar | Internal Medicine | 144 |
| Trenton Wright | Diagnostic Radiology | 138 |
| NPI 1114904034 | — | 134 |
| Michael Diehl | Cardiology | 129 |
| Steven Reeb | Pulmonary Disease | 125 |
| Kishore Kumar | Internal Medicine | 116 |
| DEDRICKSON, DAVID | — | 112 |
| Brady Tucker | Physician Assistant | 106 |
| NPI 1316907801 | — | 104 |
| PROVIDENCE HEALTH & SERVICES - WA | — | 98 |
| Daniel Surdam | Emergency Medicine | 98 |
| HAYDEN, SCOTT | — | 92 |
| NORTHERN UTAH HEALTHCARE CORPORATION | — | 89 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 28 |
| 470MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 12 |
CROSS-REFERENCE