HOSPITAL · CCN 450678
WHITE ROCK MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
30
External referring physicians
443
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
4,478
SPECIALTY MIX
Specialties among affiliated physicians
9
7
3
3
2
2
2
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with WHITE ROCK MEDICAL CENTER (30 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| TANVEER AHMED | Hospital |
| BO ALLAIRE | Hospital |
| PAULDEEP BAHRA | Hospital |
| MICHAEL BRANCHEAU | Hospital |
| MICHELLE BRITVEN | Hospital |
| TRACEY BRUNER | Hospital |
| PEDRO CALLES | Hospital |
| RYAN CRADEUR | Hospital |
| DERRICK DVORAK | Hospital |
| YASSER ETMAN | Hospital |
| WILLIAM FRAZIER | Hospital |
| TUSHAR GARG | Hospital |
| HUSSAIN HAIDERI | Hospital |
| CHARLOTTE HODGES | Hospital |
| ANDY HUANG | Hospital |
| NICHOLAS HUDSON | Hospital |
| HEATHER JORDAN | Hospital |
| YOUSAF KHAN | Hospital |
| JAMES KOHN | Hospital |
| ABDEL RAHMAN LATAIFEH | Hospital |
| APRIL LUQUETTE | Hospital |
| KAREN MIELE | Hospital |
| RAVI MYDUR | Hospital |
| REBECCA PARSON | Hospital |
| MUHAMMAD UMAIR QAMAR | Hospital |
| HOLLY ROYER | Hospital |
| NORHAN SHARAF | Hospital |
| HAMZA TOLA | Hospital |
| TISHA WILLIS | Hospital |
| KUMAR YESUDOSS | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 40 |
| 291HEART FAILURE AND SHOCK WITH MCC | 36 |
| 640MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 26 |
| 853INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 23 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 20 |
| 252OTHER VASCULAR PROCEDURES WITH MCC | 17 |
| 689KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 16 |
| 190CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 14 |
CROSS-REFERENCE