HOSPITAL · CCN 450271
DECATUR COMMUNITY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
0
External referring physicians
0
Top affiliated specialty
—
Shared beneficiaries (top referrers)
—
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 59 |
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 53 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 52 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 44 |
| 291HEART FAILURE AND SHOCK WITH MCC | 39 |
| 683RENAL FAILURE WITH CC | 37 |
| 682RENAL FAILURE WITH MCC | 29 |
| 392ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 29 |
CROSS-REFERENCE