HOSPITAL · CCN 440153
NEWPORT MEDICAL CENTER
Physician affiliations & referral network
NEWPORT, TNFY 2025
Affiliated physicians
60
External referring physicians
427
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
13,138
SPECIALTY MIX
Specialties among affiliated physicians
21
8
4
4
3
2
2
2
2
2
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with NEWPORT MEDICAL CENTER (60 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 60.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| METRO KNOXVILLE HMA LLC | — | 5,774 |
| Rural/Metro Of Tennessee, L.P. | Ambulance Service Provider | 933 |
| EBERENZ, WAYNE | — | 674 |
| Kyle Mccoy | Cardiology | 414 |
| BISHOP, HARRY | — | 391 |
| David Cox | Internal Medicine | 345 |
| Charles Treasure | Cardiology | 341 |
| Yasir Akhtar | Cardiology | 301 |
| HOOKMAN, LAWRENCE | — | 291 |
| SOLSTAS LAB PARTNERS GROUP LLC | — | 273 |
| PARKWEST MEDICAL CENTER | — | 273 |
| BROOME, MONROE | — | 272 |
| Marcia Williams-Lyons | Nephrology | 268 |
| WELLMONT HEALTH SYSTEM | — | 266 |
| Christian Stauber | Pulmonary Disease | 261 |
| Lewis Holmes | Nephrology | 257 |
| Thomas Demaro | Emergency Medicine | 234 |
| John Goodwin | Diagnostic Radiology | 233 |
| GREEAR, RANDALL | — | 210 |
| Felix Chaltry | Internal Medicine | 194 |
| David Arpino | Physician Assistant | 192 |
| KERSEY, PAMELA | — | 189 |
| David Buckner | Internal Medicine | 187 |
| Kristin Herbert | Emergency Medicine | 183 |
| DE GUZMAN, ABIGAIL | — | 182 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 64 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 19 |
| 291HEART FAILURE AND SHOCK WITH MCC | 16 |
| 689KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 14 |
| 603CELLULITIS WITHOUT MCC | 11 |
CROSS-REFERENCE