HOSPITAL · CCN 440060
MILAN GENERAL HOSPITAL
Physician affiliations & referral network
Affiliated physicians
37
External referring physicians
592
Top affiliated specialty
Family Practice
Shared beneficiaries (top referrers)
26,573
SPECIALTY MIX
Specialties among affiliated physicians
9
6
3
2
2
2
2
2
2
2
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with MILAN GENERAL HOSPITAL (37 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| FESTUS ARINZE | Hospital |
| NAJI BOURJI | Hospital |
| SHANNON BURKE | Hospital |
| LOREN CARROLL | Hospital |
| MELISSA CARSON | Hospital |
| JOSEPH COLEMAN | Hospital |
| JONATHAN DAVIS | Hospital |
| JOSHUA DOWNEY | Hospital |
| JENNA DUBRUIEL | Hospital |
| JAMES ELLIS | Hospital |
| WALTER FLETCHER | Hospital |
| REED GILBOW | Hospital |
| WANDA GRAUPMAN | Hospital |
| WENDY GREENE | Hospital |
| DAVID HAMLIN | Hospital |
| SETH HAYES | Hospital |
| CARSON KISNER | Hospital |
| JENNIFER MCDOWELL | Hospital |
| DONALD MCKNIGHT | Hospital |
| COLIN MEYEROWITZ | Hospital |
| CAMERON MICHAEL | Hospital |
| KEITH MOSHER | Hospital |
| CHIBUZO NWOKOLO | Hospital |
| ERIN OBERG | Hospital |
| MICHAEL ORT | Hospital |
| MARIANA PAGAN ROSSO | Hospital |
| COREY PAGE | Hospital |
| ASHLEY PORTER | Hospital |
| ANTWAN ROBINSON | Hospital |
| BETTY ROE | Hospital |
| WILLIAM ROZELL | Hospital |
| JENISA SHRESTHA | Hospital |
| ANGELA SILVERFIELD | Hospital |
| RUTH SLAYTON | Hospital |
| AMBER STAFFORD | Hospital |
| BRIAN WALKER | Hospital |
| JERRY WILSON | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 689KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 13 |
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 13 |
CROSS-REFERENCE