HOSPITAL · CCN 440020
SO TENN REG MED CTR OF PULASKI
Physician affiliations & referral network
Affiliated physicians
43
External referring physicians
407
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
12,063
SPECIALTY MIX
Specialties among affiliated physicians
13
7
4
3
3
3
2
2
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with SO TENN REG MED CTR OF PULASKI (43 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| IAN BERGER | Hospital |
| SARA BUSH | Hospital |
| JAMES BUTLER | Hospital |
| LAUREN CORLEY | Hospital |
| JOHN COURSEY | Hospital |
| JASON CUNNINGHAM | Hospital |
| SARAH FITZGERALD | Hospital |
| CHARLES FORD | Hospital |
| JOHN FORSTALL | Hospital |
| CARA GILES | Hospital |
| JAMES GRIPPO | Hospital |
| GINGER HAMILTON | Hospital |
| CHARLES HANEY | Hospital |
| JOSEPH HEMMEN | Hospital |
| ASHLEY HENDRICKS | Hospital |
| GREGORY HINES | Hospital |
| RACHEAL HOWELL | Hospital |
| JOHN JENSEN | Hospital |
| SYLVIA LINDSEY | Hospital |
| CHRISTOPHER MCCARTNEY | Hospital |
| COURTNEY MCKEOWN | Hospital |
| MARK MCLEAN | Hospital |
| MICHAEL MCNAMARA | Hospital |
| NORMAN MCNULTY | Hospital |
| STEPHEN PAREY | Hospital |
| JOSEPH PATE | Hospital |
| SUMITRA PATEL | Hospital |
| ELIZABETH PHILLIPS | Hospital |
| KELLY PLASTER | Hospital |
| STEPHEN SAVAGE | Hospital |
| JOHN SIMMONS | Hospital |
| HANNAH SMITH | Hospital |
| WONDIMAGEGNEHU TEFERI | Hospital |
| LISA TRABUCCO | Hospital |
| STEPHANIE TUCKER | Hospital |
| JOHN TULLOS | Hospital |
| AMY VERTREES | Hospital |
| DONALD VOLLMER | Hospital |
| AMANDA VOSS | Hospital |
| REGINA WALTERS | Hospital |
| LISA WEAVER | Hospital |
| JO'EL WELCH | Hospital |
| CARLY YOUNG | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| CROCKETT HOSPITAL LLC | — | 2,358 |
| MAHONEY, ROBERT | — | 839 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 794 |
| GRIPPO, RYAN | — | 722 |
| Pca Of Columbia, Inc. | Clinical Laboratory | 666 |
| VANDERBILT UNIVERSITY MEDICAL CENTER | — | 649 |
| Pathgroup Labs, Llc | Clinical Laboratory | 615 |
| Micky Busby | Internal Medicine | 435 |
| John Allred | Diagnostic Radiology | 423 |
| KHATRI, HARESH | — | 378 |
| Jayraj Shah | Internal Medicine | 362 |
| George Holburn | Nurse Practitioner | 358 |
| WILLIAMSON COUNTY HOSPITAL DISTRICT | — | 353 |
| Minerva Covarrubias | Pulmonary Disease | 340 |
| Daniel Grippo | Diagnostic Radiology | 299 |
| Cheryl Clayton | Internal Medicine | 275 |
| Gary Patterson | Diagnostic Radiology | 274 |
| Amit Choksi | Gastroenterology | 270 |
| Joel Phares | Cardiology | 256 |
| Bradley Layton | Emergency Medicine | 247 |
| Frances Berry Brown | Internal Medicine | 243 |
| NPI 1285629287 | — | 233 |
| Daniel Skarzynski | Cardiology | 229 |
| Anthony Khim | Urology | 227 |
| Richard Kennedy | Family Practice | 218 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 70 |
| 897ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 53 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 19 |
| 291HEART FAILURE AND SHOCK WITH MCC | 17 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 17 |
| 641MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | 16 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 15 |
CROSS-REFERENCE