HOSPITAL · CCN 410008
SOUTH COUNTY HOSPITAL
Physician affiliations & referral network
WAKEFIELD, RIFY 2025
Affiliated physicians
174
External referring physicians
1,055
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
29,175
SPECIALTY MIX
Specialties among affiliated physicians
26
25
23
13
12
8
7
7
5
5
4
4
AFFILIATED PHYSICIANS
Physicians affiliated with SOUTH COUNTY HOSPITAL (174 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 174.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| KENT COUNTY MEMORIAL HOSPITAL | — | 4,809 |
| THE MIRIAM HOSPITAL | — | 3,431 |
| LAWRENCE AND MEMORIAL HOSPITAL, INC. | — | 2,599 |
| LMW HEALTHCARE INC. | — | 2,311 |
| BLACK, RICHARD | — | 1,631 |
| PROSPECT CHARTERCARE RWMC, LLC | — | 1,294 |
| WOMEN & INFANTS HOSPITAL OF RHODE ISLAND | — | 1,035 |
| John Lowney | Cardiology | 1,012 |
| SOUTH COUNTY INTERNAL MEDICINE, INC. | — | 988 |
| Joshua Leighton | Diagnostic Radiology | 889 |
| CALDARELLI, JOHN | — | 880 |
| Martha Lopez | Diagnostic Radiology | 816 |
| HERARD, CHRISTIAN | — | 802 |
| City Of Warwick | Ambulance Service Provider | 744 |
| Christina Pinto | Diagnostic Radiology | 599 |
| Richard San Antonio | Cardiology | 599 |
| Peter Petropoulos | Internal Medicine | 584 |
| PIEDMONT HENRY HOSPITAL, INC. | — | 579 |
| Hemali Desai | Diagnostic Radiology | 571 |
| Aamir Ahmad | Diagnostic Radiology | 560 |
| ABEDIN, SAMI | — | 511 |
| Michael Kim | Cardiology | 500 |
| Neil Brandon | Internal Medicine | 492 |
| NEWPORT HOSPITAL | — | 474 |
| MEMORIAL HOSPITAL | — | 465 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 291HEART FAILURE AND SHOCK WITH MCC | 92 |
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 65 |
| 470MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 51 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 45 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 44 |
CROSS-REFERENCE