HOSPITAL · CCN 390041
UNIONTOWN HOSPITAL
Physician affiliations & referral network
Affiliated physicians
200
External referring physicians
1,321
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
8,901
SPECIALTY MIX
Specialties among affiliated physicians
29
23
20
16
13
9
8
7
5
5
5
5
AFFILIATED PHYSICIANS
Physicians affiliated with UNIONTOWN HOSPITAL (200 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 200.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| HIGHLANDS HOSPITAL AND HEALTH CENTER | — | 850 |
| Fayette Ems | Ambulance Service Provider | 671 |
| FRICK HOSPITAL | — | 532 |
| Janet Durick | Diagnostic Radiology | 490 |
| UPMC PASSAVANT | — | 438 |
| PIRO, FRANK | — | 428 |
| UPMC MCKEESPORT | — | 421 |
| Patricia Castelli | Diagnostic Radiology | 388 |
| PITT COUNTY MEMORIAL HOSPITAL, INC | — | 386 |
| RAMESH, MAKUM | — | 362 |
| Elliott Gozansky | Diagnostic Radiology | 355 |
| LACKNER, DAVID | — | 314 |
| TALLAKSEN, ROBERT | — | 298 |
| Anthony Niyamuddin | Hospitalist | 278 |
| Glenn Andrews | Diagnostic Radiology | 271 |
| David Hursh | Diagnostic Radiology | 262 |
| BUCYRUS COMMUNITY HOSPITAL LLC | — | 259 |
| William Chuang | Diagnostic Radiology | 253 |
| NPI 1366444176 | — | 246 |
| TRINITY HOSPITAL HOLDING COMPANY | — | 242 |
| GEISINGER MEDICAL CENTER | — | 237 |
| Sheila Gonzalez | Pulmonary Disease | 236 |
| Anil Kumar | Diagnostic Radiology | 231 |
| Baher Wahba | Internal Medicine | 228 |
| ST CLAIR MEMORIAL HOSPITAL | — | 225 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 157 |
| 291HEART FAILURE AND SHOCK WITH MCC | 73 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 56 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 44 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 41 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 41 |
| 190CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 39 |
| 690KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 38 |
CROSS-REFERENCE