Affiliated physicians
528
External referring physicians
1,756
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
87,279
SPECIALTY MIX
Specialties among affiliated physicians
72
62
61
47
25
24
20
18
18
17
13
13
AFFILIATED PHYSICIANS
Physicians affiliated with GRANDVIEW HOSPITAL (528 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 528.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| KETTERING MEDICAL CENTER | — | 18,730 |
| MIAMI VALLEY HOSPITAL | — | 14,691 |
| DAYTON OSTEOPATHIC HOSPITAL | — | 12,878 |
| KETTERING MEDICAL CENTER | — | 6,168 |
| BUSCH, CALVERT | — | 3,636 |
| REID HOSPITAL & HEALTH CARE SERVICES, INC | — | 3,428 |
| GREENE MEMORIAL HOSPITAL INC | — | 2,908 |
| Bruce Hymon | Cardiology | 1,733 |
| GERMAN, JOHN | — | 1,713 |
| William Meyers | Diagnostic Radiology | 1,676 |
| Roland Gazaille | Diagnostic Radiology | 1,616 |
| Steven Jain | Interventional Cardiology | 1,532 |
| Dhananjay Paranjpe | Diagnostic Radiology | 1,528 |
| LANHAM, PHILIP | — | 1,501 |
| John Bidwell | Diagnostic Radiology | 1,372 |
| UPPER VALLEY MEDICAL CENTER | — | 1,335 |
| City Of Dayton | Ambulance Service Provider | 1,301 |
| Ramaswamy Bathini | Cardiology | 1,269 |
| Jerome Puryear | Diagnostic Radiology | 1,251 |
| EATON MEDICAL TRANSPORT, INC. | — | 1,243 |
| John Lynch | Cardiology | 1,185 |
| MALONE, JOSEPH | — | 1,185 |
| LAVIN, WILLIAM | — | 1,179 |
| Stephen Schreck | Interventional Cardiology | 1,157 |
| WENKER, JOSEF | — | 1,064 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 189 |
| 291HEART FAILURE AND SHOCK WITH MCC | 148 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 61 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 60 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 58 |
| 274PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | 49 |
CROSS-REFERENCE