HOSPITAL · CCN 342013
PAM SPECIALTY HOSP. OF ROCKY MOUNT
Physician affiliations & referral network
Affiliated physicians
2
External referring physicians
70
Top affiliated specialty
Internal Medicine
Shared beneficiaries (top referrers)
1,743
SPECIALTY MIX
Specialties among affiliated physicians
2
AFFILIATED PHYSICIANS
Physicians affiliated with PAM SPECIALTY HOSP. OF ROCKY MOUNT (2 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| MATTHEW CHAMBERLAIN | Long-term care hospital |
| GERRIE SHIVER | Long-term care hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| Smita Sampat | Internal Medicine | 162 |
| County Of Nash | Ambulance Service Provider | 138 |
| Kenneth Crosby | Diagnostic Radiology | 117 |
| Gerald Capps | Diagnostic Radiology | 116 |
| Godfried Arthur | Family Practice | 105 |
| Todd Goodnight | Diagnostic Radiology | 99 |
| Todd Duncan | Diagnostic Radiology | 90 |
| George Bailey | Diagnostic Radiology | 82 |
| PITT COUNTY MEMORIAL HOSPITAL, INC | — | 80 |
| Maitreya Thakkar | Cardiology | 80 |
| Leonard Gibson | Diagnostic Radiology | 60 |
| Jenee Bowman | Internal Medicine | 58 |
| Priyank Desai | Pulmonary Disease | 56 |
| Edward Kim | General Surgery | 53 |
| Nilay Desai | Endocrinology | 48 |
| Greig Mcavoy | Orthopedic Surgery | 47 |
| James Nicholson | Emergency Medicine | 46 |
| Richard Camp | Emergency Medicine | 42 |
| Emma Castillo Bercasio | Infectious Disease | 41 |
| Walter Harrison | General Surgery | 41 |
| Anuja Sheth | Hospitalist | 40 |
| Stephen Kinard | Podiatry | 37 |
| Aaron Pico | Physician Assistant | 37 |
| James Nelson | Orthopedic Surgery | 34 |
| WOODBURN, SCOTT | — | 34 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE