HOSPITAL · CCN 330219
ERIE COUNTY MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
182
External referring physicians
482
Top affiliated specialty
Internal Medicine
Shared beneficiaries (top referrers)
19,301
SPECIALTY MIX
Specialties among affiliated physicians
29
21
11
10
9
9
9
8
7
7
7
6
AFFILIATED PHYSICIANS
Physicians affiliated with ERIE COUNTY MEDICAL CENTER (182 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 182.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ERIE COUNTY MEDICAL CENTER CORPORATION | — | 3,704 |
| Lasalle Ambulance Inc | Ambulance Service Provider | 2,279 |
| KALEIDA HEALTH | — | 1,982 |
| NPI 1275561094 | — | 1,070 |
| TIRONE, CHARLES | — | 1,061 |
| NPI 1063488542 | — | 899 |
| LUTNICK, ROBERT | — | 896 |
| HAQ, SYED | — | 623 |
| PHILLIES, GREGORY | — | 574 |
| Anthony Mangano | Diagnostic Radiology | 572 |
| Phillip Baum | Diagnostic Radiology | 561 |
| MOUNT ST. MARY'S HOSPITAL OF NIAGARA FALLS | — | 561 |
| Kenneth Pearsen | Diagnostic Radiology | 519 |
| MERCY HOSPITAL OF BUFFALO | — | 517 |
| Roseanne Oliverio | Diagnostic Radiology | 483 |
| NPI 1144283425 | — | 397 |
| NIAGARA FALLS MEMORIAL MEDICAL CENTER | — | 358 |
| SHAH, KEYUR | — | 356 |
| James Rinaldi | Diagnostic Radiology | 353 |
| KALEIDA HEALTH | — | 333 |
| Shahir Aiad | Diagnostic Radiology | 259 |
| Nirmit Kothari | Internal Medicine | 248 |
| Kerry Hlubik | Emergency Medicine | 239 |
| Stanley Fernandez | Cardiology | 232 |
| NPI 1255335535 | — | 225 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 90 |
| 897ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | 75 |
| 690KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 61 |
| 291HEART FAILURE AND SHOCK WITH MCC | 60 |
| 481HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | 54 |
| 603CELLULITIS WITHOUT MCC | 49 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 44 |
CROSS-REFERENCE