HOSPITAL · CCN 313025
KESSLER INSTITUTE FOR REHABILIATATIO
Physician affiliations & referral network
Affiliated physicians
353
External referring physicians
2,017
Top affiliated specialty
Orthopedic Surgery
Shared beneficiaries (top referrers)
51,856
SPECIALTY MIX
Specialties among affiliated physicians
91
66
33
33
25
21
10
9
8
8
7
7
AFFILIATED PHYSICIANS
Physicians affiliated with KESSLER INSTITUTE FOR REHABILIATATIO (353 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 353.
| Physician | Affiliation type |
|---|---|
| ABDUL ARAIN | Inpatient rehabilitation facility |
| KIMBERLY ASHAYERI | Inpatient rehabilitation facility |
| HOWARD BARUCH | Inpatient rehabilitation facility |
| ALYSSA BECKER | Inpatient rehabilitation facility |
| DAVID BLADY | Inpatient rehabilitation facility |
| CHRISTOPHER BONI | Inpatient rehabilitation facility |
| THOMAS CACCIOLA | Inpatient rehabilitation facility |
| ARTHUR CAMPBELL | Inpatient rehabilitation facility |
| ELANA CLAR | Inpatient rehabilitation facility |
| THEODORE CONTE | Inpatient rehabilitation facility |
| TODD COOPERMAN | Inpatient rehabilitation facility |
| MICHAEL CUNNINGHAM | Inpatient rehabilitation facility |
| JOSEPH FERNICOLA | Inpatient rehabilitation facility |
| MEGAN FILORAMO | Inpatient rehabilitation facility |
| JUSTIN FLEMING | Inpatient rehabilitation facility |
| WESLEY GINGERELLA | Inpatient rehabilitation facility |
| ALLISON GUTTMANN | Inpatient rehabilitation facility |
| JONATHAN HASKEL | Inpatient rehabilitation facility |
| LAURA HILDEBRANT | Inpatient rehabilitation facility |
| MARCO HOLGADO | Inpatient rehabilitation facility |
| ALEXANDER HUGHES | Inpatient rehabilitation facility |
| ROBERT KAYAL | Inpatient rehabilitation facility |
| STEVEN KIRSHBLUM | Inpatient rehabilitation facility |
| KIMBERLY KOURY | Inpatient rehabilitation facility |
| TODD KRELL | Inpatient rehabilitation facility |
| JEFFREY LEARY | Inpatient rehabilitation facility |
| ERIC LEE | Inpatient rehabilitation facility |
| RAPHAEL LEVINE | Inpatient rehabilitation facility |
| KIRK LEVY | Inpatient rehabilitation facility |
| MARK MC LAUGHLIN | Inpatient rehabilitation facility |
| ROBERT MONACO | Inpatient rehabilitation facility |
| LILIANA MORENO GARCIA | Inpatient rehabilitation facility |
| GEORGE NASEEF | Inpatient rehabilitation facility |
| JUSTIN NEALIS | Inpatient rehabilitation facility |
| ALAN NICOTRA | Inpatient rehabilitation facility |
| EMAD NOOR | Inpatient rehabilitation facility |
| ROBERT NUGENT | Inpatient rehabilitation facility |
| JOHN OWENS | Inpatient rehabilitation facility |
| ROGER POLLOCK | Inpatient rehabilitation facility |
| JEAN RANDAZZO | Inpatient rehabilitation facility |
| RAJESH RAO | Inpatient rehabilitation facility |
| ASHRAF RASLAN | Inpatient rehabilitation facility |
| BHAVANA REBBA | Inpatient rehabilitation facility |
| JANELLE REBUSTES | Inpatient rehabilitation facility |
| JILL RITTER | Inpatient rehabilitation facility |
| JODI SEBASTIAN | Inpatient rehabilitation facility |
| CHRISTOPHER SHAARI | Inpatient rehabilitation facility |
| BRITTANY SNIDER | Inpatient rehabilitation facility |
| MUKESH SOLANKY | Inpatient rehabilitation facility |
| DARNELL STITH | Inpatient rehabilitation facility |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE