HOSPITAL · CCN 291308
HUMBOLDT GENERAL HOSPITAL
Physician affiliations & referral network
Affiliated physicians
46
External referring physicians
458
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
7,842
SPECIALTY MIX
Specialties among affiliated physicians
11
6
4
3
2
2
2
2
2
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with HUMBOLDT GENERAL HOSPITAL (46 total)
From CMS Physician-Facility Affiliations.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| CARSON TAHOE REGIONAL HEALTHCARE | — | 2,191 |
| RENOWN REGIONAL MEDICAL CENTER | — | 917 |
| PLUMAS DISTRICT HOSPITAL | — | 414 |
| Ryan Berecky | Diagnostic Radiology | 350 |
| WASHOE BARTON MEDICAL CLINIC A NEVADA NONPROFIT CORPORATION | — | 330 |
| PLUMAS DISTRICT HOSPITAL | — | 305 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 234 |
| Craig Berger | Emergency Medicine | 224 |
| Stephen Loos | Diagnostic Radiology | 221 |
| Gary Turner | Interventional Radiology | 214 |
| Carson City Finance Department | Ambulance Service Provider | 202 |
| Nicholas Carlevato | Interventional Radiology | 201 |
| Craig Rau | Hospitalist | 175 |
| Sara Ream | Emergency Medicine | 172 |
| Quest Diagnostics Incorporated | Clinical Laboratory | 170 |
| East Fork Fire Protection District | Ambulance Service Provider | 169 |
| SENECA HEALTHCARE DISTRICT | — | 167 |
| Leonard Holmgren | Diagnostic Radiology | 163 |
| David Baker | Cardiology | 157 |
| Clinton Erickson | Emergency Medicine | 154 |
| Stephen Hewitt | Hospitalist | 144 |
| John Hung | Hospitalist | 144 |
| Byron Perkinson | Family Practice | 142 |
| Maurice Mayer | Emergency Medicine | 142 |
| Robert Silk | Diagnostic Radiology | 140 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE