HOSPITAL · CCN 270057
BOZEMAN DEACONESS HEALTH SERVICES
Physician affiliations & referral network
Affiliated physicians
176
External referring physicians
727
Top affiliated specialty
Physician Assistant
Shared beneficiaries (top referrers)
7,561
SPECIALTY MIX
Specialties among affiliated physicians
26
24
17
13
11
10
7
6
4
4
4
4
AFFILIATED PHYSICIANS
Physicians affiliated with BOZEMAN DEACONESS HEALTH SERVICES (176 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 176.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| SPEAR, REX | — | 1,137 |
| BILLINGS CLINIC | — | 641 |
| SCL HEALTH MONTANA | — | 511 |
| LIVINGSTON HEALTHCARE | — | 405 |
| BARRETT HOSPITAL DEVELOPMENT CORPORATION | — | 403 |
| PROVIDENCE HEALTH & SERVICES MT | — | 400 |
| James Robertson | Urology | 351 |
| MAJXNER, R | — | 304 |
| NORTHSIDE HOSPITAL, INC. | — | 303 |
| KIRWAN, RYAN | — | 275 |
| John Robbins | Internal Medicine | 266 |
| YAKIMA HMA LLC | — | 263 |
| BORGENICHT, KATHRYN | — | 232 |
| Jan Clark | Podiatry | 223 |
| FAIRVIEW HEALTH SERVICES | — | 192 |
| Eugene Slocum | Physical Medicine and Rehabilitation | 186 |
| Heather Mcguire | Nephrology | 184 |
| SAINT FRANCIS MEDICAL CENTER | — | 171 |
| HCA HEALTHONE LLC | — | 168 |
| Douglas Elson | Emergency Medicine | 167 |
| Harry Kelleher | Emergency Medicine | 163 |
| BORKE, MARK | — | 160 |
| KALISPELL REGIONAL MEDICAL CENTER INC | — | 158 |
| ASCENSION NE WISCONSIN, INC | — | 151 |
| Michael Vlases | Internal Medicine | 147 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 138 |
| 291HEART FAILURE AND SHOCK WITH MCC | 58 |
| 470MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 58 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 57 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 50 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 47 |
CROSS-REFERENCE