HOSPITAL · CCN 270049
ST VINCENT HEALTHCARE
Physician affiliations & referral network
Affiliated physicians
230
External referring physicians
777
Top affiliated specialty
Family Practice
Shared beneficiaries (top referrers)
26,567
SPECIALTY MIX
Specialties among affiliated physicians
39
36
32
20
14
9
6
6
5
5
4
4
AFFILIATED PHYSICIANS
Physicians affiliated with ST VINCENT HEALTHCARE (230 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 230.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| SCL HEALTH MONTANA | — | 12,340 |
| BILLINGS CLINIC | — | 5,890 |
| DIETZ, ROBERT | — | 1,574 |
| MEMORIAL HOSPITAL OF SHERIDAN COUNTY | — | 656 |
| METWEST INC. | — | 501 |
| Charles Mcclave | Internal Medicine | 386 |
| Frank Michels | Family Practice | 361 |
| William Taylor | Diagnostic Radiology | 356 |
| NPI 1396781134 | — | 344 |
| David Miles | Internal Medicine | 322 |
| Kristopher Cunningham | Family Practice | 312 |
| Christopher Dorvault | Diagnostic Radiology | 293 |
| HOLY ROSARY HEALTHCARE | — | 282 |
| POWELL VALLEY HEALTH CARE INC | — | 281 |
| Dean Sukin | Orthopedic Surgery | 276 |
| BYRON, ROBERT | — | 268 |
| BURNHAM, BRYN | — | 265 |
| Daniel Noyes | Diagnostic Radiology | 256 |
| Joseph Apostol | Cardiology | 253 |
| BUCHAN, JAMES | — | 240 |
| Daniel Lewis | Emergency Medicine | 239 |
| MERCY HEALTH SERVICES-IOWA CORP | — | 225 |
| John Kominsky | Emergency Medicine | 222 |
| Brian Smith | Family Practice | 219 |
| Christopher Miller | Family Practice | 206 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 440 |
| 291HEART FAILURE AND SHOCK WITH MCC | 107 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 100 |
| 853INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | 71 |
| 470MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 59 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 54 |
CROSS-REFERENCE