HOSPITAL · CCN 250043
NESHOBA COUNTY GENERAL HOSPITAL
Physician affiliations & referral network
PHILADELPHIA, MSFY 2025
Affiliated physicians
36
External referring physicians
695
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
24,126
SPECIALTY MIX
Specialties among affiliated physicians
12
5
4
4
3
2
2
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with NESHOBA COUNTY GENERAL HOSPITAL (36 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| JAMIE AGENT | Hospital |
| SHAWN ANDERSON | Hospital |
| JEWELIAN BAIG | Hospital |
| KEVIN BEASON | Hospital |
| CLAUDIA BOWMAN | Hospital |
| SIERRA CAIN | Hospital |
| PAULA CLEARMAN | Hospital |
| JASON COPELAND | Hospital |
| VERNON COTTEN | Hospital |
| FREDERICK DUGGAN | Hospital |
| EHSAN-ULLAH DURRANI | Hospital |
| EVA DYE | Hospital |
| PATRICK EAKES | Hospital |
| DONALD GUILD | Hospital |
| LARRY HAILEY | Hospital |
| YONG KIM | Hospital |
| SAMMY KRATZER | Hospital |
| BRYAN LANTRIP | Hospital |
| FRANK LOVELL | Hospital |
| RENEE LYLES | Hospital |
| NATHAN MYATT | Hospital |
| SHELBY PHUNG | Hospital |
| EDWIN PURVIS | Hospital |
| MOHAMMAD RIZWAN | Hospital |
| PATRICK ROBBINS | Hospital |
| JENNIFER RODRIGUEZ | Hospital |
| MELISSA ROGERS | Hospital |
| LANE RUSH | Hospital |
| LAURA SEGREST | Hospital |
| NIRAJ SHAH | Hospital |
| MARY SPREAFICO | Hospital |
| HAILEY THOMPSON | Hospital |
| TIMOTHY TURNER | Hospital |
| MEGHAN WEBB | Hospital |
| KARY WHITEHEAD | Hospital |
| ALEXANDRIA WILLIAMSON | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 690KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 17 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 13 |
| 194SIMPLE PNEUMONIA AND PLEURISY WITH CC | 12 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 12 |
| 689KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 11 |
CROSS-REFERENCE