HOSPITAL · CCN 241349
PAYNESVILLE AREA HOSPITAL
Physician affiliations & referral network
Affiliated physicians
52
External referring physicians
360
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
12,908
SPECIALTY MIX
Specialties among affiliated physicians
10
9
8
5
3
2
2
2
2
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with PAYNESVILLE AREA HOSPITAL (52 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 52.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ST. CLOUD HOSPITAL | — | 5,277 |
| Centracare Health Systems | Clinical Laboratory | 1,285 |
| NEBRASKA MEDICAL CENTER | — | 684 |
| Kevin Smith | Diagnostic Radiology | 531 |
| Tracy Napp | Interventional Radiology | 496 |
| CENTRACARE HEALTH-PAYNESVILLE LLC | — | 459 |
| VANDERBILT UNIVERSITY MEDICAL CENTER | — | 456 |
| Francis Kigozi | Diagnostic Radiology | 390 |
| Rochelle Wolfe | Interventional Radiology | 372 |
| Nathan Danielson | Diagnostic Radiology | 356 |
| SUMNER REGIONAL MEDICAL CENTER LLC | — | 252 |
| MARTONE, MARK | — | 250 |
| Timothy Schuchard | Cardiology | 237 |
| Thomas Math | Infectious Disease | 210 |
| DOUGLAS COUNTY HOSPITAL | — | 198 |
| Stephen Reichl | Internal Medicine | 183 |
| William Cowardin | Nephrology | 164 |
| David Covington | Emergency Medicine | 153 |
| Hieu Joe Nguyen | Cardiology | 145 |
| CHARVAT, PETER | — | 141 |
| FARK, DANIEL | — | 136 |
| NPI 1457353286 | — | 134 |
| Paul Marek | Internal Medicine | 134 |
| Gemma Lim | Internal Medicine | 133 |
| OLSEN, JOHN | — | 132 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE