HOSPITAL · CCN 241344
LIFECARE MEDICAL CENTER
Physician affiliations & referral network
ROSEAU, MNFY 2025
Affiliated physicians
51
External referring physicians
269
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
8,072
SPECIALTY MIX
Specialties among affiliated physicians
15
5
3
3
3
2
2
2
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with LIFECARE MEDICAL CENTER (51 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 51.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ALTRU HEALTH SYSTEM | — | 2,715 |
| SANFORD HEALTH NETWORK NORTH | — | 1,142 |
| Bernie Dallum | Diagnostic Radiology | 494 |
| OMDAHL, BONNIE | — | 314 |
| ENLOE MEDICAL CENTER | — | 303 |
| HOOD, LARISSA | — | 277 |
| ESSENTIA HEALTH VIRGINIA, LLC | — | 269 |
| Ismail Bekdash | Interventional Cardiology | 230 |
| RANGE REGIONAL HEALTH SERVICES | — | 198 |
| Mohamed Chebaclo | Internal Medicine | 187 |
| Jason Go | Cardiology | 184 |
| FIRST CARE MEDICAL SERVICES | — | 174 |
| Sunil Kartham | Hospitalist | 159 |
| Srinivas Pulagam | Internal Medicine | 157 |
| Shree Subedi | Diagnostic Radiology | 153 |
| Marc Fowler | Internal Medicine | 150 |
| Darin Skaudis | Internal Medicine | 133 |
| SMDC MEDICAL CENTER | — | 129 |
| Keith Murphy | Internal Medicine | 110 |
| RIVERVIEW HEALTHCARE ASSOCIATION | — | 107 |
| CHRISTIAN UNITY HOSPITAL CORPORATION | — | 100 |
| Matthew Sanford | Diagnostic Radiology | 99 |
| Daniel Walsh | Internal Medicine | 98 |
| ALTRU HEALTH SYSTEM | — | 97 |
| BOGER, ESTELLA | — | 93 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE