HOSPITAL · CCN 241334
RIVERS EDGE HOSPITAL AND CLINIC
Physician affiliations & referral network
Affiliated physicians
32
External referring physicians
146
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
3,388
SPECIALTY MIX
Specialties among affiliated physicians
11
5
4
2
1
1
1
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with RIVERS EDGE HOSPITAL AND CLINIC (32 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| WARIS ABDI | Hospital |
| SCOTT ALLEN | Hospital |
| SHEILA ANDERSON | Hospital |
| JEREMY BERGER | Hospital |
| ABIGAIL BLOCH | Hospital |
| MARLEY BRAUN | Hospital |
| NATHAN CARPENTER | Hospital |
| APARAJITA DAS | Hospital |
| NICHOLAS DEVETTER | Hospital |
| SURESH DEVINENI | Hospital |
| KENDRA FINN | Hospital |
| HOLLY GISI-YORK | Hospital |
| GARY GOLDBERG | Hospital |
| CHERYL HAGEN | Hospital |
| KAREN HANSEN | Hospital |
| LAURA HANSON | Hospital |
| ASHLEY JASPERS | Hospital |
| WADE JOHNSON | Hospital |
| MANPREET KANWAR | Hospital |
| JINETTE LAIS | Hospital |
| NANCY LINDER | Hospital |
| THERESA LUDEWIG | Hospital |
| ANDREW MCNAMARA | Hospital |
| JAMES MILLER | Hospital |
| VETRISELVI MOORTHY | Hospital |
| JULIUS NYAMAO | Hospital |
| ALEXIS PAVEY | Hospital |
| ARTHUR SCHUELER | Hospital |
| LORI SCHUMACHER | Hospital |
| MOHAMMED SOLAIMAN | Hospital |
| DANIELLE WENDINGER | Hospital |
| BRADLY WILLIAMS | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| MAYO CLINIC HEALTH SYSTEM-SOUTHWEST MINNESOTA REGION | — | 1,013 |
| La Porte County Auditor | Ambulance Service Provider | 244 |
| Brendan Banyon | Diagnostic Radiology | 226 |
| RIVER'S EDGE HOSPITAL & CLINIC | — | 205 |
| Sammi Dali | Interventional Cardiology | 194 |
| Mayo Collaborative Services, Inc | Clinical Laboratory | 169 |
| Steven Marchioni | Diagnostic Radiology | 119 |
| Vidya Kora | Internal Medicine | 102 |
| Richard Dobben | Diagnostic Radiology | 99 |
| Warren Stanchfield | Diagnostic Radiology | 93 |
| Christopher Mager | Diagnostic Radiology | 80 |
| Bikash Agarwal | Internal Medicine | 79 |
| ST. VINCENT'S MEDICAL CENTER-CLAY COUNTY, INC. | — | 75 |
| SMITH, TERRANCE | — | 75 |
| KIM, HEE | — | 74 |
| Maureen Magut Charette | Diagnostic Radiology | 69 |
| Hitendrakumar Patel | Internal Medicine | 62 |
| CLAUSS, SARAH | — | 58 |
| NPI 1497725980 | — | 54 |
| Daniel Anderson | Family Practice | 52 |
| MAYO CLINIC HEALTH SYSTEM-SOUTHEAST MINNESOTA REGION | — | 52 |
| Paul Cheng | Cardiology | 52 |
| MILLER, ELAINE | — | 50 |
| Kristen Holland | Family Practice | 46 |
| Karie Soost | Physician Assistant | 46 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE