HOSPITAL · CCN 240071
ALLINA HEALTH FARIBAULT MEDICAL CTR
Physician affiliations & referral network
Affiliated physicians
76
External referring physicians
200
Top affiliated specialty
Emergency Medicine
Shared beneficiaries (top referrers)
4,631
SPECIALTY MIX
Specialties among affiliated physicians
13
10
9
7
6
4
3
3
3
2
2
2
AFFILIATED PHYSICIANS
Physicians affiliated with ALLINA HEALTH FARIBAULT MEDICAL CTR (76 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 76.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ALLINA HEALTH SYSTEM | — | 572 |
| SSM HEALTH CARE OF WISCONSIN, INC. | — | 439 |
| MERCY HEALTH SERVICES-IOWA CORP | — | 362 |
| FAIRVIEW HEALTH SERVICES | — | 351 |
| ALLINA HEALTH SYSTEM | — | 279 |
| NORTHFIELD HOSPITAL | — | 272 |
| Allina Health System | Ambulance Service Provider | 220 |
| Hennepin Healthcare System, Inc | Opioid Treatment Program | 177 |
| Robert Yost | Diagnostic Radiology | 167 |
| Katarzyna Hryniewicz | Cardiology | 153 |
| John Nobrega | Diagnostic Radiology | 149 |
| KAYFES, MAREVE | — | 148 |
| Robin Parker | Diagnostic Radiology | 147 |
| Mosi Bennett | Cardiology | 132 |
| KANG, EUL | — | 132 |
| SSM HEALTH CARE OF WISCONSIN, INC. | — | 121 |
| Sheng-Jing Dong | Cardiology | 103 |
| Charles Gornick | Clinical Cardiac Electrophysiology | 101 |
| Gregory Haines | Diagnostic Radiology | 101 |
| Travis Petree | Internal Medicine | 98 |
| John Lesser | Cardiology | 90 |
| BECKMANN, DAVID | — | 87 |
| Gary Swenson | Diagnostic Radiology | 78 |
| JANSON, BRAD | — | 77 |
| Mark Houghland | Cardiology | 75 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 66 |
| 291HEART FAILURE AND SHOCK WITH MCC | 64 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 29 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 19 |
| 690KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 18 |
| 683RENAL FAILURE WITH CC | 15 |
CROSS-REFERENCE