HOSPITAL · CCN 240004
HENNEPIN COUNTY MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
291
External referring physicians
514
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
26,983
SPECIALTY MIX
Specialties among affiliated physicians
46
30
24
23
22
22
16
14
8
7
7
6
AFFILIATED PHYSICIANS
Physicians affiliated with HENNEPIN COUNTY MEDICAL CENTER (291 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 291.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| Hennepin Healthcare System, Inc | Opioid Treatment Program | 12,384 |
| Gopal Punjabi | Diagnostic Radiology | 2,228 |
| FAIRVIEW HEALTH SERVICES | — | 1,933 |
| Anthony Severt | Diagnostic Radiology | 1,398 |
| Derrick Chu | Diagnostic Radiology | 1,257 |
| Asad Irfanullah | Interventional Radiology | 966 |
| FLAGLER HOSPITAL INC | — | 695 |
| HENNEPIN HEALTHCARE SYSTEM, INC | — | 563 |
| Keith Eidman | Nephrology | 560 |
| BART, BRADLEY | — | 531 |
| NPI 1255335535 | — | 467 |
| Meena Sahadevan | Nephrology | 444 |
| Allina Health System | Ambulance Service Provider | 390 |
| Charles Herzog | Cardiology | 370 |
| Mark Oswood | Diagnostic Radiology | 353 |
| HENNEPIN COUNTY | — | 317 |
| HEALTHEAST ST JOSEPHS HOSPITAL | — | 305 |
| Marc Martel | Emergency Medicine | 301 |
| Connie Wang | Nephrology | 256 |
| DEMARAIS, MARIELLE | — | 228 |
| Paul Nystrom | Emergency Medicine | 213 |
| NEY, ARTHUR | — | 212 |
| ALLINA HEALTH SYSTEM | — | 209 |
| Anita Thampy | Psychiatry | 205 |
| Taying Yang | Anesthesiology | 198 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 106 |
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 54 |
| 917POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | 52 |
| 640MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | 38 |
| 208RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | 38 |
| 291HEART FAILURE AND SHOCK WITH MCC | 37 |
CROSS-REFERENCE