HOSPITAL · CCN 231325
MYMICHIGAN MEDICAL CENTER - GLADWIN
Physician affiliations & referral network
Affiliated physicians
109
External referring physicians
739
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
19,078
SPECIALTY MIX
Specialties among affiliated physicians
25
15
15
9
7
4
4
3
3
2
2
2
AFFILIATED PHYSICIANS
Physicians affiliated with MYMICHIGAN MEDICAL CENTER - GLADWIN (109 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 109.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| MYMICHIGAN MEDICAL CENTER MIDLAND | — | 1,830 |
| MYMICHIGAN MEDICAL CENTER GLADWIN | — | 1,462 |
| Vincent Dimerc | Diagnostic Radiology | 1,265 |
| QUEST DIAGNOSTICS INCORPORATED MI | — | 1,261 |
| Stephen Pavlock | Diagnostic Radiology | 1,137 |
| Christopher Nall | Diagnostic Radiology | 1,130 |
| Mobile Medical Response Inc | Ambulance Service Provider | 1,100 |
| MYMICHIGAN MEDICAL CENTER SAULT | — | 939 |
| MYMICHIGAN MEDICAL CENTER CLARE | — | 913 |
| MCLAREN GREATER LANSING | — | 789 |
| WEST BRANCH REGIONAL MEDICAL CENTER | — | 783 |
| EDWARD W SPARROW HOSPITAL ASSOCIATION | — | 758 |
| MYMICHIGAN MEDICAL CENTER ALMA | — | 718 |
| GELLMAN, STEVEN | — | 681 |
| Robert Genovese | Cardiology | 580 |
| ASCENSION ST JOHN HOSPITAL | — | 558 |
| MYMICHIGAN MEDICAL CENTER GLADWIN | — | 421 |
| John Blamoun | Pulmonary Disease | 408 |
| ALCONA CITIZENS FOR HEALTH, INC. | — | 378 |
| Ralph Duman | Diagnostic Radiology | 367 |
| Mohamed Refaat | Hospitalist | 343 |
| Opesanmi Esan | Clinical Cardiac Electrophysiology | 342 |
| Adeel Khan | Nephrology | 317 |
| SUBHI, AHMAD | — | 316 |
| William Felten | Interventional Cardiology | 282 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE