HOSPITAL · CCN 230174
NORTH OTTAWA COMMUNITY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
92
External referring physicians
769
Top affiliated specialty
Physician Assistant
Shared beneficiaries (top referrers)
27,900
SPECIALTY MIX
Specialties among affiliated physicians
11
10
10
10
6
5
4
4
3
3
3
2
AFFILIATED PHYSICIANS
Physicians affiliated with NORTH OTTAWA COMMUNITY HOSPITAL (92 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 92.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| NPI 1225066327 | — | 6,543 |
| MERCY PHYSICIAN NETWORK | — | 4,848 |
| Professional Med Team | Ambulance Service Provider | 1,583 |
| THE MIRIAM HOSPITAL | — | 1,461 |
| Mark Pennington | Diagnostic Radiology | 1,115 |
| John Stephenson | Diagnostic Radiology | 1,114 |
| FLES, ROBERT | — | 1,114 |
| SPECTRUM HEALTH PRIMARY CARE PARTNERS | — | 1,036 |
| Daniel Alterman | Vascular Surgery | 852 |
| Daniel West | Cardiology | 781 |
| MERCY HEALTH PARTNERS | — | 682 |
| Mathew Brakora | Hospitalist | 614 |
| Ionut Oravitan | Cardiology | 601 |
| Lawrence Mallon | Vascular Surgery | 557 |
| Mark Meengs | Cardiology | 542 |
| Eric Stuart | Cardiology | 535 |
| Kenneth Korr | Internal Medicine | 517 |
| HEARTLAND REGIONAL MEDICAL CENTER | — | 507 |
| Don Campbell | Internal Medicine | 481 |
| Lajide Lawoyin | Internal Medicine | 416 |
| Christopher Hummel | Emergency Medicine | 412 |
| MERCY GENERAL HEALTH PARTNERS AMICARE HOMECARE | — | 408 |
| MGH FAMILY HEALTH CENTER | — | 401 |
| Gregory Downer | Nephrology | 400 |
| BRENNEMAN, WAYNE | — | 380 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 189PULMONARY EDEMA AND RESPIRATORY FAILURE | 17 |
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 12 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 11 |
CROSS-REFERENCE