HOSPITAL · CCN 220098
NASHOBA VALLEY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
0
External referring physicians
0
Top affiliated specialty
—
Shared beneficiaries (top referrers)
—
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 30 |
| 190CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | 27 |
| 291HEART FAILURE AND SHOCK WITH MCC | 18 |
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 17 |
| 690KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 17 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 16 |
CROSS-REFERENCE