Affiliated physicians
340
External referring physicians
2,383
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
91,201
SPECIALTY MIX
Specialties among affiliated physicians
49
46
21
20
20
19
15
10
10
9
7
7
AFFILIATED PHYSICIANS
Physicians affiliated with CAPE COD HOSPITAL (340 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 340.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| CAPE COD HOSPITAL INC | — | 40,536 |
| FALMOUTH HOSPITAL ASSOCIATION INC | — | 8,631 |
| Quest Diagnostics Massachusetts Llc | Clinical Laboratory | 7,085 |
| NPI 1144267477 | — | 4,438 |
| WILLIAMS, CHARLES | — | 3,233 |
| REHABILITATION HOSPITAL OF THE CAPE AND ISLANDS, CORPORATION | — | 2,458 |
| Mohammad Nourmohammadi | Diagnostic Radiology | 2,370 |
| Karl Stajduhar | Cardiology | 2,078 |
| THE GENERAL HOSPITAL CORPORATION | — | 1,943 |
| FRISBIE MEMORIAL HOSPITAL | — | 1,598 |
| Town Of Yarmouth | Ambulance Service Provider | 1,486 |
| BETH ISRAEL DEACONESS HOSPITAL PLYMOUTH, INC. | — | 1,474 |
| SOUTH SHORE HOSPITAL INC. | — | 1,422 |
| MILFORD REGIONAL MEDICAL CENTER INC | — | 1,409 |
| WENTWORTH DOUGLASS HOSPITAL | — | 1,396 |
| Lawrence Mcauliffe | Cardiology | 1,000 |
| BLINDER, RUSSELL | — | 995 |
| CHRISTMAN, GEORGE | — | 993 |
| MARSCHEIDER, SHARI | — | 983 |
| URBACH, DAVID | — | 965 |
| Steven Kohler | Emergency Medicine | 954 |
| Donald Smith | Internal Medicine | 948 |
| Gregory Zentner | Pathology | 946 |
| Wendy Landman | Internal Medicine | 933 |
| Town Of Dennis | Ambulance Service Provider | 927 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 1,060 |
| 291HEART FAILURE AND SHOCK WITH MCC | 469 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 221 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 207 |
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 196 |
| 378GASTROINTESTINAL HEMORRHAGE WITH CC | 181 |
CROSS-REFERENCE