HOSPITAL · CCN 191310
FRANKLIN FOUNDATION HOSPITAL
Physician affiliations & referral network
FRANKLIN, LAFY 2025
Affiliated physicians
34
External referring physicians
312
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
15,101
SPECIALTY MIX
Specialties among affiliated physicians
7
7
7
1
1
1
1
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with FRANKLIN FOUNDATION HOSPITAL (34 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| LUIS ALVAREZ | Hospital |
| CHRISTOPHER ATKINSON | Hospital |
| BRIAN BAESLER | Hospital |
| VINA BAKER | Hospital |
| PATRICK BAQUET | Hospital |
| PETER BENSON | Hospital |
| DURGA BESTHA | Hospital |
| SHIVAKANTH BURUGU | Hospital |
| SAI SUDHAKAR CHENNAMSETTY | Hospital |
| TERRY CREEL | Hospital |
| NATALIE DISHMAN | Hospital |
| CARL DITCH | Hospital |
| GREGORY DOBARD | Hospital |
| JAMES B FALTERMAN | Hospital |
| LISA FREYOU | Hospital |
| ERIC GREBER | Hospital |
| RONALD HEBERT | Hospital |
| JOHN HILDENBRAND | Hospital |
| LYLAFE HOTARD | Hospital |
| VICTOR JACKSON | Hospital |
| CRYSTAL JEANSONNE | Hospital |
| FASEEH KHAJA | Hospital |
| MARK KOEPP | Hospital |
| MARY LEBLANC | Hospital |
| JOHN MCCAIN | Hospital |
| NATALIE MCCALL | Hospital |
| STEVEN MCPHERSON | Hospital |
| CLAUDE MEEKS | Hospital |
| MICHELLE MENARD | Hospital |
| JOHNNY PEREZ | Hospital |
| ALEXI PLAISANCE | Hospital |
| JOE PROCTOR | Hospital |
| BRITTANY RAMIREZ | Hospital |
| AMY SCHUNEMEYER | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE