Affiliated physicians
42
External referring physicians
467
Top affiliated specialty
Certified Registered Nurse Anesthetist (CRNA)
Shared beneficiaries (top referrers)
6,279
SPECIALTY MIX
Specialties among affiliated physicians
11
5
4
3
3
2
2
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with AVALA (42 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| CHAD ACHORD | Hospital |
| ALICIA AIKMAN | Hospital |
| HENRY AU | Hospital |
| JASON BERNARD | Hospital |
| KARA BONO | Hospital |
| DAVID BURDETT | Hospital |
| RODNEY BURNS | Hospital |
| DANIEL BURST | Hospital |
| JESSICA CARLSON | Hospital |
| WILLIAM CHIANG | Hospital |
| BENJAMIN CONDON | Hospital |
| ADAM FOREMAN | Hospital |
| ROBERT GUILBAULT | Hospital |
| CASSIE GUSTE | Hospital |
| VERA HENDRIX | Hospital |
| BYRON HERPICH | Hospital |
| JEREMY JAMES | Hospital |
| AUGUST KLOHN | Hospital |
| MARIE LAGARDE | Hospital |
| SCOTT LANDRY | Hospital |
| PAIGE MARLER | Hospital |
| DEBRA MEYERS | Hospital |
| LANCE MORELLO | Hospital |
| CRAIG MORTON | Hospital |
| STEVEN OGDEN | Hospital |
| SUSAN OVELLA | Hospital |
| MATTI PALO | Hospital |
| RAUL PARALITICCI | Hospital |
| ANGELA PARETTI | Hospital |
| ALLAN PARR | Hospital |
| CHARLES PEACOCK | Hospital |
| HERBERT PLAUCHE | Hospital |
| WENDY PRATT | Hospital |
| MELISSA RAIGAN | Hospital |
| JASON RECATTO | Hospital |
| SATYA REDDY | Hospital |
| RICHARD ROBERTSON | Hospital |
| DANIEL RUPLEY | Hospital |
| KIMBERLY SALSMAN | Hospital |
| KHADER SHAMIEH | Hospital |
| CHRISTA SWIGER | Hospital |
| ELIZABETH WHITE | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 455COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC | 58 |
| 473CERVICAL SPINAL FUSION WITHOUT CC/MCC | 43 |
| 470MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | 17 |
| 402SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL | 15 |
| 428MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/ | 15 |
| 468REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | 11 |
| 454COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC | 11 |
| 472CERVICAL SPINAL FUSION WITH CC | 11 |
CROSS-REFERENCE