HOSPITAL · CCN 190140
FRANKLIN MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
40
External referring physicians
326
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
14,551
SPECIALTY MIX
Specialties among affiliated physicians
18
5
3
3
2
1
1
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with FRANKLIN MEDICAL CENTER (40 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| RALPH ABRAHAM | Hospital |
| NKEEKAM ANUMELE | Hospital |
| LOGAN ATKINS | Hospital |
| JESSICA BAILEY | Hospital |
| DAVID BARNES | Hospital |
| MARY BRISCOE | Hospital |
| KEVIN CARLISLE | Hospital |
| CAROLINE CARPENTER | Hospital |
| EULA COLEMAN | Hospital |
| CAITLIN COPES | Hospital |
| MANISH DHAWAN | Hospital |
| JOEL ELDRIDGE | Hospital |
| EDWINA ELEY | Hospital |
| REBECCA FOSTER | Hospital |
| CYNTHIA GRAY | Hospital |
| GEORGE HABEEB | Hospital |
| ASHLEY HALE | Hospital |
| ROBERT KERRY | Hospital |
| JANNA LAMBERT | Hospital |
| JOHN LEDBETTER | Hospital |
| JOYCE LOCKARD | Hospital |
| JYOTHI MALLEPALLI | Hospital |
| PRISCILLA MULLICAN | Hospital |
| EDWARD NICHOLS | Hospital |
| MORGAN O'NEAL | Hospital |
| CHRISTOPHER OGLESBY | Hospital |
| SHELIA PERRY | Hospital |
| AMANDA PERRY | Hospital |
| CHARLES REED | Hospital |
| JAMES RITTELMEYER | Hospital |
| LATRICE ROBERTS | Hospital |
| JED ROBINSON | Hospital |
| MICHAEL SAMPOGNARO | Hospital |
| ROGER SMITH | Hospital |
| MELISSA TRAXLER | Hospital |
| JOHN ULMER | Hospital |
| CHRISTINA WHITE | Hospital |
| SAMANTHA WOOD | Hospital |
| CHRISTENE WOODEN | Hospital |
| SCOTT ZENTNER | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 690KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 23 |
| 871SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | 15 |
| 392ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | 15 |
| 872SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | 14 |
| 194SIMPLE PNEUMONIA AND PLEURISY WITH CC | 14 |
| 689KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | 13 |
| 178RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | 13 |
CROSS-REFERENCE