HOSPITAL · CCN 190088
SPRINGHILL MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
34
External referring physicians
705
Top affiliated specialty
Internal Medicine
Shared beneficiaries (top referrers)
16,447
SPECIALTY MIX
Specialties among affiliated physicians
6
6
4
4
4
3
3
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with SPRINGHILL MEDICAL CENTER (34 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| MATTHEW ABRAHAM | Hospital |
| SREEDHARA ALLA | Hospital |
| PETER CAMPBELL | Hospital |
| VIKRAM CHATRATH | Hospital |
| MICHELLE CHICO | Hospital |
| SARAH COOK | Hospital |
| WILLIAM GREGOIRE | Hospital |
| LAURA HART | Hospital |
| WILLIAM HATHAWAY | Hospital |
| CARLTON HOUTZ | Hospital |
| CHERISE IRBY | Hospital |
| SRINIVASA ISKAPALLI | Hospital |
| ROBERT KERRY | Hospital |
| STEVEN KITCHINGS | Hospital |
| HUAN LE | Hospital |
| DIANA LIM | Hospital |
| VINCENT LOCOCO | Hospital |
| KAITLIN MCNAMARA | Hospital |
| ANDREW MORITZ | Hospital |
| ROBERT NEWSOME | Hospital |
| MICHELLE PARDUE | Hospital |
| SHAWNTEL PRICE | Hospital |
| HALEY QUINTANA | Hospital |
| MICHAEL ROKAW | Hospital |
| JERRY SESSIONS | Hospital |
| LESLIE SEWELL | Hospital |
| ELLIOT SORRELL | Hospital |
| SONYA THOMAS | Hospital |
| LEAMON TORRENCE | Hospital |
| PETER VAN | Hospital |
| RICHARD VANBERGEN | Hospital |
| TED WARREN | Hospital |
| MICHAEL WEINBERGER | Hospital |
| MARK WILSON | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CASE MIX
Top procedures by volume
Highest-volume MS-DRGs from CMS inpatient claims (latest reporting year per code).
| MS-DRG | Discharges |
|---|---|
| 177RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | 18 |
| 690KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | 14 |
| 194SIMPLE PNEUMONIA AND PLEURISY WITH CC | 13 |
| 193SIMPLE PNEUMONIA AND PLEURISY WITH MCC | 11 |
CROSS-REFERENCE