HOSPITAL · CCN 181323
OHIO COUNTY HOSPITAL
Physician affiliations & referral network
HARTFORD, KYFY 2025
Affiliated physicians
42
External referring physicians
543
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
14,031
SPECIALTY MIX
Specialties among affiliated physicians
15
5
4
2
2
2
2
1
1
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with OHIO COUNTY HOSPITAL (42 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| LINDA BOARMAN | Hospital |
| RICHARD BURGAN | Hospital |
| CRAIG CADE | Hospital |
| SHANNON CASEY | Hospital |
| SANDEEP CHHABRA | Hospital |
| DARBY COLE | Hospital |
| COREY DANIELS | Hospital |
| BRITTANY DAVIDSON | Hospital |
| REJMON DEDAJ | Hospital |
| SUSAN DRISKILL | Hospital |
| JONATHAN EMBRY | Hospital |
| MHROOS FAIK BARAK PETERS | Hospital |
| KIMBERLY GILSTRAP | Hospital |
| JOSEPH HAMPTON | Hospital |
| MARY HAYDEN | Hospital |
| JACOB HODSKINS | Hospital |
| BRIDGET JOHNSON | Hospital |
| MATTHEW KOLOK | Hospital |
| MARCUS MA | Hospital |
| SPENCER MADELL | Hospital |
| ROSHAN MATHEW | Hospital |
| CHARLES MILEM | Hospital |
| DANA MILLIGAN | Hospital |
| JEREMY MORRIS | Hospital |
| HALEY MORRIS | Hospital |
| MARCUS MOSELEY | Hospital |
| MOHAMMAD MOURAD | Hospital |
| JONATHAN NANCE | Hospital |
| BERHANEMESKEL NESKETA | Hospital |
| CARMEN PAINTER | Hospital |
| PATRICK-JASON PANZU | Hospital |
| MISTY POWERS | Hospital |
| THERESA RHINEBURGER | Hospital |
| TAMARA RHODES | Hospital |
| SUSAN RICE | Hospital |
| LAURIE SHAFFER | Hospital |
| AMY SHELTON | Hospital |
| KELLYE SINGLETARY | Hospital |
| PAUL TENNANT | Hospital |
| CARLA TERRELL | Hospital |
| CYNTHIA WALTZ | Hospital |
| LISA WOLFINBARGER | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| OWENSBORO HEALTH INC | — | 3,420 |
| COOKEVILLE REGIONAL MEDICAL CENTER | — | 2,118 |
| HARRISON, WILLIAM | — | 825 |
| Bruce Burton | Diagnostic Radiology | 659 |
| Laboratory Corporation Of America Holdings | Clinical Laboratory | 598 |
| BOWLING GREEN WARREN COUNTY COMMUNITY HOSPITAL CORPORATION | — | 588 |
| Jeffrey Jones | Diagnostic Radiology | 499 |
| Owensboro Health Medical Group, Inc | Clinical Laboratory | 478 |
| Scott Reising | Cardiology | 448 |
| OWENSBORO HEALTH MEDICAL GROUP, INC | — | 399 |
| Mariano Battaglia | Interventional Cardiology | 368 |
| Lior Shamai | Interventional Cardiology | 341 |
| Robert Case | Cardiology | 338 |
| ST. FRANCIS HOSPITAL | — | 314 |
| Michael Lenhart | Internal Medicine | 305 |
| HAVELDA, CHRISTOPHER | — | 271 |
| Mark Wathen | Clinical Cardiac Electrophysiology | 267 |
| Sherif Shoukry | Emergency Medicine | 253 |
| Robert Knight | Emergency Medicine | 245 |
| GOLDEN RULE MANAGEMENT LLC | — | 228 |
| William Obryan | Internal Medicine | 224 |
| SMITH, SULLIVAN | — | 212 |
| Brian Dockery | Interventional Cardiology | 211 |
| John Mulligan | Diagnostic Radiology | 211 |
| Pierce Alexander | Hospitalist | 211 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE