HOSPITAL · CCN 171360
LINCOLN COUNTY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
3
External referring physicians
34
Top affiliated specialty
Family Practice
Shared beneficiaries (top referrers)
1,711
SPECIALTY MIX
Specialties among affiliated physicians
1
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with LINCOLN COUNTY HOSPITAL (3 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| TERESA CAMFIELD | Hospital |
| JASON CHENEY | Hospital |
| SHAWN MCGOWAN | Hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| ELLSWORTH COUNTY MEDICAL CENTER | — | 395 |
| Richard Kueker | Diagnostic Radiology | 253 |
| MITCHELL COUNTY HOSPITAL HEALTH SYSTEMS | — | 215 |
| Jerzy Slomka | Internal Medicine | 194 |
| NEWTON HEALTHCARE CORPORATION | — | 103 |
| KLENDA, MARTIN | — | 55 |
| Troy Holdeman | Family Practice | 45 |
| Richard Glover | Family Practice | 40 |
| Carl Fugate | Family Practice | 38 |
| Kris Kimple | Family Practice | 37 |
| County Of Mitchell | Ambulance Service Provider | 37 |
| Grant Gwinner | Optometry | 35 |
| Mark Mikinski | Cardiology | 31 |
| Patrik Leonard | Diagnostic Radiology | 30 |
| THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | — | 29 |
| County Of Ellsworth | Ambulance Service Provider | 22 |
| Nicklaus Richmond | Optometry | 22 |
| Hossein Amirani | Cardiology | 21 |
| William Garlow | Diagnostic Radiology | 19 |
| Jacob Ludwig | Chiropractic | 16 |
| William Beck | Ophthalmology | 16 |
| PRAIRIE VIEW INC | — | 15 |
| ASCENSION VIA CHRISTI HOSPITALS WICHITA INC. | — | 15 |
| MITCHELL COUNTY HOSPITAL HEALTH SYSTEMS | — | 14 |
| MITCHELL COUNTY HOSPITAL HEALTH SYSTEMS | — | 14 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE