HOSPITAL · CCN 162003
SSH - DES MOINES
Physician affiliations & referral network
Affiliated physicians
3
External referring physicians
170
Top affiliated specialty
Hospitalist
Shared beneficiaries (top referrers)
4,514
SPECIALTY MIX
Specialties among affiliated physicians
2
1
AFFILIATED PHYSICIANS
Physicians affiliated with SSH - DES MOINES (3 total)
From CMS Physician-Facility Affiliations.
| Physician | Affiliation type |
|---|---|
| RYAN COOK | Long-term care hospital |
| MOANIS OMAR | Long-term care hospital |
| ANDREW ZEFF | Long-term care hospital |
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| CATHOLIC HEALTH INITIATIVES-IOWA CORP | — | 415 |
| Roman Mirsky | Diagnostic Radiology | 367 |
| Randolph Rough | Cardiology | 360 |
| Mitchell Erickson | Diagnostic Radiology | 343 |
| Seth Gibson | Diagnostic Radiology | 275 |
| Indunil Karunasekera | Diagnostic Radiology | 236 |
| Michael Disbro | Diagnostic Radiology | 226 |
| Terry Falk | Diagnostic Radiology | 215 |
| NPI 1043208473 | — | 208 |
| Mark Johnson | Diagnostic Radiology | 196 |
| NPI 1386626109 | — | 172 |
| Alan Mcdaniel | Diagnostic Radiology | 169 |
| Mohammad Ali | Infectious Disease | 120 |
| BERRY, STEVEN | — | 115 |
| Muhammad Abdullah | Hospitalist | 114 |
| Bryon Johnson | Internal Medicine | 113 |
| Sherif El Mahdy | Pulmonary Disease | 104 |
| Maxwell Cosmic | Pulmonary Disease | 102 |
| Maria Guevara Hernandez | Hospitalist | 102 |
| Myles Kawamura | Emergency Medicine | 99 |
| Maher Saegh | Internal Medicine | 97 |
| David Terrero Salcedo | Infectious Disease | 94 |
| CARREON, HIJINIO | — | 94 |
| Aaron From | Interventional Cardiology | 89 |
| Daniel Barth | Critical Care (Intensivists) | 89 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE