HOSPITAL · CCN 161375
BUENA VISTA REGIONAL MEDICAL CENTER
Physician affiliations & referral network
Affiliated physicians
53
External referring physicians
823
Top affiliated specialty
Diagnostic Radiology
Shared beneficiaries (top referrers)
14,667
SPECIALTY MIX
Specialties among affiliated physicians
11
10
6
6
3
3
2
2
2
2
2
1
AFFILIATED PHYSICIANS
Physicians affiliated with BUENA VISTA REGIONAL MEDICAL CENTER (53 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 53.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| CENTRAL IOWA HOSPITAL CORPORATION | — | 1,842 |
| Dayne Roberts | Diagnostic Radiology | 1,199 |
| IDA COUNTY IOWA COMMUNITY HOSPITAL | — | 1,112 |
| SIOUXLAND PARAMEDICS INC | — | 702 |
| NERHEIM, PAMELA | — | 637 |
| TRINITY REGIONAL MEDICAL CENTER | — | 614 |
| SIOUXLAND SURGERY CENTER LIMITED LIABILITY PARTNERSHIP | — | 589 |
| Min-Hwa Chow | Internal Medicine | 571 |
| James Jacobs | Diagnostic Radiology | 551 |
| RIZZI, JOHN | — | 547 |
| CENTRAL IOWA HOSPITAL CORPORATION | — | 527 |
| Joshua Blunck | Diagnostic Radiology | 476 |
| Jamil Abuzetun | Interventional Cardiology | 461 |
| BUENA VISTA REGIONAL MEDICAL CENTER | — | 457 |
| IDA COUNTY IOWA COMMUNITY HOSPITAL | — | 457 |
| CATHOLIC HEALTH INITIATIVES-IOWA CORP | — | 450 |
| Anmol Kharbanda | Pulmonary Disease | 447 |
| David Solomon Chua | Internal Medicine | 431 |
| KELLER, PAUL | — | 402 |
| Abul Khan | Interventional Cardiology | 389 |
| Michael Hogan | Cardiology | 380 |
| WAGGENSPACK, GERARD | — | 369 |
| TAYLOR, JOY | — | 368 |
| Fadi Hammoudeh | Pulmonary Disease | 357 |
| HEGGEN, WILLIAM | — | 332 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE