HOSPITAL · CCN 161372
BOONE COUNTY HOSPITAL
Physician affiliations & referral network
Affiliated physicians
57
External referring physicians
391
Top affiliated specialty
Nurse Practitioner
Shared beneficiaries (top referrers)
26,293
SPECIALTY MIX
Specialties among affiliated physicians
7
6
6
6
5
3
3
2
2
2
1
1
AFFILIATED PHYSICIANS
Physicians affiliated with BOONE COUNTY HOSPITAL (57 total)
From CMS Physician-Facility Affiliations. Showing the first 50 of 57.
REFERRAL NETWORK
Who refers patients here
External physicians who share patients into this hospital's affiliated providers, ranked by shared Medicare beneficiaries.
| Referring physician | Specialty | Shared beneficiaries |
|---|---|---|
| Mary Greeley Medical Center | Medicare Diabetes Preventive Program | 6,077 |
| LARSON, DAVID | — | 2,435 |
| OLSON, CHARLES | — | 2,342 |
| Grant Goldsberry | Diagnostic Radiology | 2,054 |
| Mayo Collaborative Services, Inc | Clinical Laboratory | 1,427 |
| BOONE COUNTY HOSPITAL | — | 1,102 |
| GLENN, RICHARD | — | 930 |
| Patrick Tracy | Hospitalist | 909 |
| WANZEK, STEVEN | — | 856 |
| Jonathan Burns | Emergency Medicine | 770 |
| Joshua Mccaughey | Emergency Medicine | 746 |
| Grant Doolittle | Internal Medicine | 647 |
| Travis Mattson | Emergency Medicine | 573 |
| ALDRICH, PATRICIA | — | 563 |
| STORY COUNTY HOSPITAL | — | 540 |
| Mohan Shenoy | Cardiology | 539 |
| Srikanth Katragadda | Internal Medicine | 487 |
| Mcfarland Clinic, Pc | Clinical Laboratory | 454 |
| CATHOLIC HEALTH INITIATIVES-IOWA CORP | — | 449 |
| Bradley Thorgaard | Urology | 435 |
| Lavanya Amuluru, Md | Nephrology | 412 |
| Aaron From | Interventional Cardiology | 396 |
| Matthew Baughman | Family Practice | 385 |
| Pierre Bernard | Family Practice | 383 |
| Ladd Lake | Diagnostic Radiology | 382 |
Source: CMS Physician Shared Patient Patterns (30-day window, Medicare FFS). A directional edge is a proxy for referral, not a documented referral; pairs below 11 shared beneficiaries are suppressed.
CROSS-REFERENCE